Athletics World Age Records by Ivan Miani, Italy

Home

Rules

FAQ

Olympic Qualifying Standards

Chrono


WOMEN


Events

100 metres

200 metres

400 metres

800 metres

1500 metres

5000 metres

10,000 metres

3000 steeplechase

100 hurdles

400 hurdles

Pole vault

Long jump

Triple jump

Hammer Throw

Javelin Throw

Heptathlon


Side Lists


400 metres

800 metres

1500 metres

High jump

Long jump

Shot Put

Discus Throw

Heptathlon



Personal

Notes about me

Sito in italiano

Atletica leggera

e-Constructor


GENERATIONS
Women's SHOT PUT
I TOOK OFF ALL RESULTS MADE BY EASTERN EUROPE ATHLETES BETWEEN 1976 AND 1990.
I took off also Generations 1946-1951.
ALL ATHLETES BANNED FOR DOPING EXCLUDED
(Pavlysh, Sui, Abashidze, Peleshenko, Korzhanenko, Silhava, Stoyanova, Korolchik)
Single exclusion: Sandra Losch's (FRG) 22.19 in 1987.
CHINESE ATHLETES: marks made outside China only.
OLYMPIC STANDARD 2023-2026: 18.80 m







KEY
24 1979 Wilms 19.84 19 1983 Losch 20.08 20 1976 Wilms 20.94
  Generation best   Beaten record   Unbeaten record


BORN UP TO 1945

BORN 1952-1956
20       20      
21       21      
22       22 1974 Stoyanova 19.68
23       23 1975 Stoyanova 19.46
24 1969 Chizhova 20.43 24 1976 Wilms (Ger) 20.94
25 1970 Chizhova 19.69 25 1977 Wilms 21.43
26 1971 Chizhova 20.43 26 1980 Sarr�a (Cub) 20.40
27 1972 Chizhova 21.03 27 1979 Wilms 19.84
28 1973 Chizhova 21.45 28 1982 Sarr�a 20.61
29 1974 Chizhova 21.22 29 1983 Sarr�a 20.36
30 1971 Gummel 20.03 30 1984 Sarr�a 20.25
31 1972 Gummel 20.22 31      
32 1973 Khristova 19.73 32      
33       33      
34       34      
35       35      
36       36 1991 Akhremenko 19.36
37 1982 Melnik 19.31 37 1992 Akhremenko 19.58
38 1970 Ivanova 18.94 38      
39 1971 Ivanova 19.39 39   

40       40      
41 1973 Ivanova 19.05 41      
               

1957-1961

1962-1967
20       20 1986 Plotzitzka (D) 19.76
21       21 1987 Plotzitzka 20.18
22       22 1988 Plotzitzka 20.53
23 1983 Losch (Ger) 20.08 23 1989 Plotzitzka 20.02
24 1984 Losch 20.55 24 1989 Huang 20.73
25 1985 Losch 19.96 25 1992 Laza (Cub) 20.96
26 1986 Losch 20.92 26 1991 Huang 20.83
27 1988 Pagel (USA) 20.18 27 1992 Huang 20.47
28 1988 Losch 20.57 28 1993 Huang 20.57
29 1988 Li Meisu 21.06 29 1991 Lisovskaja 21.12
30 1989 Li Meisu 20.89 30 1992 Lisovskaja 20.39
31 1991 Losch 19.74 31 1996 Sun Xinmei 19.88
32 1992 Losch 19.12 32 1994 Price-Smith 19.60
33 1992 Voye.skaja 19.61 33 1995 Price-Smith 19.58
34 1995 Pagel 19.09 34 1996 Price-Smith 19.56
35 1996 Pagel 19.18 35 1997 Price-Smith 19.19
36 1994 Oakes 18.68 36 1998 Price-Smith 19.46
37 1995 Oakes 18.44 37 1999 Price-Smith 19.46
38 1996 Oakes 19.01 38 2000 Price-Smith 19.18
39 1998 Li Meisu 18.96 39 2001 Price-Smith 18.35i
40 1998 Oakes 18.83 40      

     
     
 
1968-73
 
1974-79
19       19 1994 Cumb� (Cuba) 18.78
20 1988 Storp (Ger) 19.73 20 1995 Cumb� 19.11
21 1989 Storp 20.08 21 1999 Ivanenko 19.13
22 1991 Kriveljova 20.36 22 1998 Korolchik 19.23
23 1992 Kriveljova 21.06 23 1999 Korolchik 19.58
24 1993 Kriveljova 20.84 24 1999 Kleinert 19.61
25 1995 Kumbernuss 21.22 25 2000 Kleinert 19.81
26 1996 Kumbernuss 20.97 26 2001 Kleinert 19.86
27 1997 Kumbernuss 21.22 27 2002 Cumb� 19.39
28 1996 Romanova 19.80 28 2003 Kleinert 19.33i
29 1998 Kriveljova 20.53 29 2004 Cumb� 19.97
30 1999 Kriveljova 20.26 30 2005 Kleinert 20.06
31 2000 Kriveljova 20.72 31 2006 Cumb� 19.66
32 2001 Kriveljova 20.17 32 2007 Kleinert 19.77
33 2002 Kriveljova 20.53 33 2008 Kleinert 19.89
34 2003 Kriveljova 20.77 34 2009 Kleinert 20.20
35 2004 Kriveljova 20.69 35 2010 Kleinert 19.64
36 2005 Kriveljova 20.24 36 2011 Kleinert 19.26
37       37 2012 Kleinert 19.67
38       38 2013 Kleinert 18.76
39


39


40 2008 Khudoroshkina 18.92 40 2016 Pravalinska 18.52









1980-84

1985-89
19 2003 Adams 18.93 19 2008 Natalia Duc� (Chi) 18.65
20 2004 Adams 19.29 20 2009 Lijiao Gong 19.89
21 2005 Adams 19.87 21 2010 Lijiao Gong 20.13
22 2006 Adams 20.20 22 2011 Lijiao Gong 19.97
23 2003 Ostapchuk 20.56i 23 2012 Lijiao Gong 20.22
24 2008 Adams 20.56 24 2013 Lijiao Gong 20.12
25 2005 Ostapchuk 21.09 25 2014 Lijiao Gong 19.65
26 2010 Adams 20.86 26 2015 Lijiao Gong 20.34
27 2011 Adams 21.24 27 2016 Lijiao Gong 20.43
28 2012 Adams 21.11 28 2013 Schwanitz 20.41
29 2013 Adams 20.90 29 2018 Lijiao Gong 20.38
30 2014 Adams 20.59 30 2019 Lijiao Gong 20.31
31 2012 Omarova 18.80 31 2016 Carter 20.63
32 2016 Adams 20.42 32 2021 Lijiao Gong 20.58
33 2015 Camarena
18.71 33 2022
Lijiao Gong 20.39
34 2018 Adams
19.31 34 2023 Lijiao Gong 20.06
35


35


36 2020
Adams
18.81
36 2021
Schwanitz 18.63
37 2021
Adams
19.75
37










 
1990-1994
 
1995-
19       19      
20 2011 Meng 18.31 20 2016 Saunders (USA) 19.35
21 2011 Kolodko 19.78 21 2017 Saunders 19.76
22 2012 Kolodko 20.48 22 2018 Saunders 19.74
23 2013 Kolodko 19.97i 23 2022 Schilder (Ned) 20.24
24 2014 Kolodko 19.52 24 2023 Schilder (Ned) 19.88
25 2019 Ealey (USA) 19.68 25 2022
Jiayuan Song 20.38
26 2016 Brooks 19.73 26 2022 Mitton (Can) 20.33
27 2019 Thomas-Dodd 19.55 27 2023 Mitton 20.08
28 2022 Ealey 20.51 28 2023 Roos 19.29
29 2021 Thomas-Dodd (USA) 19.26 29 2023 Ealey 20.76
30 2021
Ramsey (USA)
20.12
30


31 2023
Thomas-Dodd
19.77
31


32 2022
Dongmo (Por)
19.82
32


33 2023
Dongmo (Por)
19.92
33


This page was last updated: Thursday, 4 April 2024. This page was originally posted: