Athletics World Age Records by Ivan Miani, Italy

Home

Rules

FAQ

Olympic Qualifying Standards

Chrono


WOMEN


Events

100 metres

200 metres

400 metres

800 metres

1500 metres

5000 metres

10,000 metres

3000 steeplechase

100 hurdles

400 hurdles

Pole vault

Long jump

Triple jump

Hammer Throw

Javelin Throw

Heptathlon


Side Lists


400 metres

800 metres

1500 metres

High jump

Long jump

Shot Put

Discus Throw

Heptathlon



Personal

Notes about me

Sito in italiano

Atletica leggera

e-Constructor


GENERATIONS
Women's LONG JUMP
I EXCLUDE GENERATIONS 1962-67
ALL ATHLETES BANNED FOR DOPING EXCLUDED
OLYMPIC STANDARD 2023-2026: 6.86 m







KEY
24 1974 Szewinska 6.60 19 1976 McMillan 6.78 20 1980 Kolpakova 7.06
  Generation best   Beaten record   Unbeaten record

 


BORN UP TO 1952

BORN 1953-1957
18 1964 Szewinska 6.60 18      
19 1965 Szewinska 6.54 19 1976 McMillan 6.78
20 1966 Szewinska 6.55 20 1976 Panajotova 6.71
21 1967 Szewinska 6.62 21 1978 Anderson 6.90
22 1973 Schmalfeld 6.76 22 1976 Siegl 6.99
23 1970 Rosendahl 6.84 23 1980 Anderson 7.00
24 1971 Herbst 6.81 24 1979 Wujak 6.90
25 1976 Voigt 6.92 25 1978 Bardauskiene 7.09
26 1977 Reeve 6.70 26 1980 Skachko 7.01
27 1978 Voigt 6.79 27 1984 John 7.12
28 1979 Voigt 6.77 28 1984 Proskurjakova 7.02
29 1980 Wlodarczyk 6.95 29 1984 Wujak 6.93
30 1981 Wlodarczyk 6.88 30 1986 Rodionova 6.85
31 1980 Butkien� 6.81 31 1988 De Jesus 6.96
32 1981 Butkien� 6.83 32 1985 Teloni 6.80
33 1984 Wlodarczyk 6.96 33 1990 John 6.66
34 1983 Butkien� 7.00 34 1991 Greiner 6.63
35 1984 Butkien� 6.65 35 1992 De Jesus 6.49
36       36      
37       37 1991 Van Niekerk (SAF) 6.58
38       38      

     
     

1958-1961

1962-1967
18 1979 Hearnshaw 6.68 18 1982 Drechsler 6.98
19 1980 Hearnshaw 6.66 19 1983 Drechsler 7.14
20 1978 Panait 6.71 20 1984 Drechsler 7.40
21 1980 Kolpakova 7.06 21 1985 Drechsler 7.44
22 1982 Ionescu 7.20 22 1986 Drechsler 7.45
23 1983 Zorina 7.04 23 1987 Drechsler 7.40
24 1984 Ionescu 7.11 24 1988 Drechsler 7.48
25 1986 Bereznaja 7.19 25 1987 Joyner 7.45
26 1986 Ionescu 7.10 26 1988 Chistjakova 7.52
27 1988 Chen 7.16 27 1991 Drechsler 7.37
28 1989 Bereznaja 7.20 28 1992 Drechsler 7.48
29 1990 Bereznaja 7.10 29 1991 Joyner 7.32
30 1991 Bereznaja 7.24 30 1994 Drechsler 7.29
31 1992 Sinchukova 7.04 31 1993 Joyner 7.08
32 1993 Bereznaja 6.99 32 1994 Joyner 7.49
33 1993 Ninova 7.06 33 1996 Karczmarek 6.91
34 1994 Ninova 7.09 34 1996 Joyner 7.20
35 1994 Olenchenko 6.84 35 1999
2000
Drechsler
Gotovksa (Rus)
6.91
36 1995 Olenchenko 6.86 36 2000 Drechsler 6.99
37 1996 Olenchenko 6.90 37 2001 Drechsler 6.79
38 1997 Olenchenko 6.70 38 2002 Drechsler 6.85
               
 
1968-74
 
1975-80
18       18      
19 1988 May 6.82 19 1996 Khristova 6.94
20 1989 May 6.80 20 1999 F�lix 6.85
21 1995 Rubljova 6.90 21 1998 Guan 6.91
22 1991 Tiedke 7.00 22 2002 Goulbourne 6.91i
23 1996 Xanthou 7.01 23 1999 Maggi 7.26
24 1997 Xanthou 7.03 24 2004 Goulbourne 7.16
25 1996 Ajunwa 7.12 25 2001 Kotova 7.12
26 1998 Galkina 6.99 26 2002 Kotova 7.42
27 1996 May 7.02 27 2006 Kolchanova 7.11
28 1997 May 6.97 28 2004 Lebedeva

7.33

29 1998 May 7.11 29 2008 Gomes 7.12
30 1999 May 7.04 30 2006 Kotova 7.12
31 2000 May 7.09 31 2007 Lebedeva 7.15
32 2001 May 6.97 32 2008 Maggi 7.04
33 2001 Montalvo 6.91 33 2009 Lebedeva 6.97
34 2002 T-Mesrobyan 7.06 34 2010 Kotova 6.90 
35 2003 T-Mesrobyan 6.74 35 2011 Maggi 6.89
36 2010 Barber 6.64 36 2012 Maggi 6.85
               
 
1981-1985
   
1986-1990
 
18       18      
19 2004 Fernandez 6.74 19      
20 2005 Madison 6.89 20 2008 Lesueur 6.84i
21 2004 Kl�ft 6.97 21 2010 Mironchyk 6.84 
22 2004 Simagina 7.27 22 2012 Thomas (USA)
Gipson (USA)
6.97
23 2005 Simagina 7.04 23 2009 Reese 7.10 
24 2006 Udmurtova 7.02 24 2012 Hayes 7.10
25 2010 Kucherenko 7.13 25 2011 Reese 7.19
26 2011 DeLoach 6.97 26 2012 Reese 7.15
27 2012 Kucherenko 7.03 27 2013 Reese 7.25
28 2013 DeLoach 6.99 28 2018 Spanovic (Serbia) 6.99
29 2013
2014
Zhukovskaja
Bartoletta
7.02 29 2019 Irozuru (GB) 6.86
30 2012 Rybalko 6.95 30 2016 Reese 7.31
31 2016 Bartoletta 7.17 31 2017 Reese 7.13
32 2017 Bartoletta 7.01 32 2022 Spanovic 7.06
33 2016 Mey Melis 6.85A 33 2023 Spanovic 7.14
34 2018 Ibarguen 6.93 34 2023
Myronchyk (Blr) 6.73
35 2016
2019
Montaner
Ibarguen
6.88A
6.87
35 2021 Reese  7.13 
36 2017 Montaner 6.62 36 2022 Sokolova 6.68
37 2020
Ibarguen 6.61 37      
               
 
1991-1995
 
1996-2001
18 2009 Klishina 6.80 18 2017
2019
T. Davis (USA)
Johansson (Swe)
6.73
19 2010 Klishina 7.03 19 2018
2020
T. Davis
S. Karydi (Gre)
6.71
20 2011 Klishina 7.05 20 2016
2021
Brume (Nigeria)
Moore (USA)
6.83
21 2015 Malkus 6.94 21 2019
2022
Hickling (Jam)
Moore (USA)
6.82
22 2016 Mihambo (D) 6.95 22 2021 Davis (USA) 7.14
23 2016 Stratton (Aus) 7.05 23 2019 Ese Brume (Nigeria) 7.05
24 2015
2018
Nettey
Mihambo
6.99 24 2023
Tara Davis 7.07
25 2019 Mihambo 7.30 25 2021
Ese Brume 7.17
26 2020 Mihambo 7.03 26 2022 Ese Brume 7.02
27 2018 Ugen (GB) 7.05 27 2023 Sumire Hata (Jpn) 6.97
28 2022
2022
Mihambo 7.12 28


29 2022
Buschkühl (Aus)
7.13
29


30 2021
Malone
7.08
30


31 2022
Ugen (GB)
6.82
31


32 2023
Ugen (GB)
6.66
32











2002-

17 2019
Iapichino (Ita)
6.64
17


18 2020
Iapichino
6.80=
18


19 2023 Singh (India) 6.76 19      
20 2023 Linares (Col) 6.86 20      
21 2023 A. Smith (USA) 7.08 21      

 

This page was last updated: Thursday, 4 April 2024.
This page was originally posted: