| Home Rules FAQ Olympic
                        Qualifying Standards Chrono 
 WOMEN Events
 100 metres 200 metres 400 metres 800 metres 1500 metres 5000 metres 10,000 metres 3000 steeplechase 100 hurdles 400 hurdles High jump Pole
                        vault Long
                        jump Triple
                        jump Hammer
                        Throw Javelin
                        Throw Heptathlon 
 Side Lists 400
                        metres 800
                        metres 1500
                        metres Long
                        jump Shot
                        Put Discus
                        Throw Heptathlon 
 
 
                      
                        
                          |  Personal |  Notes
about
                        me Sito
                        in italiano Atletica
                        leggera e-Constructor | 
 
                      
                        
                          |  |  
                          | 
 | 
 | 
 | 
 | 
 | 
 |  
                          | OLYMPIC
STANDARD
                                  2023-2027: 9:23.00 |  
                          |  |  |  |  |  |  |  
                          | Age | Time | Name and Surname | Nat | Year of birth | Year of record |  
                          | 17 | 9:09.19 | Sembo Almayew | ETH | 2005 | 2022 |  
                          | 18 | 8:58.78 
 | Celliphine C. Chespol | KEN | 1999 | 2017 |  
                          | 19 | 8:59.65 | Faith Cherotich | KEN | 2004 | 2023 |  
                          | 20 | 8:52.78 | Ruth Jebet | BRN | 1996 | 2016 |  
                          | 21 | 8:55.29 | Ruth Jebet | BRN | 1996 | 2017 |  
                          | 22 | 9:01.45 | Peruth Chemutai | UGA | 1999 | 2021 |  
                          | 23 | 8:56.55 | Winfred Mutile Yavi | BRN | 1999 | 2022 |  
                          | 24 | 8:50.66 | Winfred Mutile Yavi | BRN | 1999 | 2023 |  
                          | 25 | 8:44.39 | Winfried Mutile Yavi | BRN | 1999 | 2024 |  
                          | 26 | 8:53.65 | Norah Jeruto | KEN | 1995 | 2021 |  
                          | 27 | 8:44.32 | Beatrice Chepkoech | KEN
 | 1991 | 2018 |  
                          | 28 | 8:55.58 | Beatrice Chepkoech | KEN | 1991 | 2019 |  
                          | 29 | 9:00.05 | Hyvin Kiyeng | KEN | 1992 | 2021 |  
                          | 30 | 8:58.51 | Gulnara Galkina | RUS | 1978 | 2008 |  
                          | 31 | 9:05.36 | Habiba Ghribi | TUN | 1984 | 2015 |  
                          | 32 | 8:51.67 | Beatrice Chepkoech | KEN | 1991 | 2023 |  
                          | 33 | 8:55.40 
 | Beatrice Chepkoech | KEN | 1991 | 2024 |  
                          | 34 | 9:09.39 9:10.04
 | Marta Domínguez Luiza Gega
 | ESPALB
 | 19751988
 | 20092022
 |  
                          | 35 | 9:09.64 | Luiza Gega | 
                              ALB | 
                              1988 | 
                              2023 |  
                          | 36 | 9:22.92 | Luiza Gega | 
                              ALB | 
                              1988 | 
                              2024 |  |