| Home Rules FAQ Olympic
                        Qualifying Standards Chrono 
 WOMEN Events
 100 metres 200 metres 400 metres 800 metres 1500 metres 5000 metres 10,000 metres 3000 steeplechase 100 hurdles 400 hurdles High jump Pole
                        vault Long
                        jump Triple
                        jump Hammer
                        Throw Javelin
                        Throw Heptathlon 
 Side Lists 400
                        metres 800
                        metres 1500
                        metres Long
                        jump Shot
                        Put Discus
                        Throw Heptathlon 
 
 
                      
                        
                          |  Personal |  Notes
about
                        me Sito
                        in italiano Atletica
                        leggera e-Constructor | 
                      
                        
                          |  |  
                          | CHINESE
                              ATHLETES: MARKS MADE OUTSIDE CHINA ONLY. |  
                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                          | OLYMPIC
                                  STANDARD 2023-2027:
                                  4:02.50 |  
                          |  |  |  |  |  |  |  |  
                          | Age | Time | Name and Surname | Nat | Year of birth | Year of record | See Chronology(click on the icon)
 |  
                          | 17 | 3:54.93 | Birke Haylom | ETH
 | 2006 | 2023 |  |  
                          | 18 | 3:53.22 | Birke Haylom | ETH
 | 2006 | 2024 |  |  
                          | 19 | 3:56.98 3:59.43
 | Faith C. Kipyegon Hirut Meshesha
 | KENETH
 | 19942002
 | 20132021
 |  |  
                          | 20 | 3:56.28 | Freweyni Hailu | ETH | 2001 | 2021 |  |  
                          | 21 | 3:53.93 | Diribe Welteji | ETH | 2002 | 2023 |  |  
                          | 22 | 3:52.75 | Diribe Welteji | ETH | 2002 | 2024 |  |  
                          | 23 | 3:54.16 | Freweyni Hailu | ETH | 2001 | 2024 |  |  
                          | 24 | 3:50.07 | Genzebe Dibaba | ETH | 1991 | 2015 |  |  
                          | 25 | 3:53.96 | Paula Ivan | JUG | 1963 | 1988 |  |  
                          | 26 | 3:51.95 | Sifan Hassan | NED | 1993 | 2019 |  |  
                          | 27 | 3:50.30 | Gudaf Tsegai | ETH | 1997 | 2024 |  |  
                          | 28 | 3:50.37 | Faith C. Kipyegon | KEN | 1994 | 2022 |  |  
                          | 29 | 3:49.11 | Faith C. Kipyegon | KEN | 1994 | 2023 |  |  
                          | 30 | 3:49.04 | Faith C. Kipyegon | KEN | 1994 | 2024 |  |  
                          | 31 | 3:52.61 | Georgia Bell | GB | 1993 |  |  
                          | 32 | 3:56.65 | Ekaterina Podkopajeva | URS | 1952 | 1984 |  |  
                          | 33 | 3:56.40 | Linden Hall | AUS | 1991 | 2024 |  |  
                          | 34 | 3:57.22 | Maricica Puica | ROM | 1950 | 1984 |  |  
                          | 35 | 3:57.73 | Maricica Puica | ROM | 1950 | 1985 |  |  
                          | 36 | 3:59.35 | Violeta Szekely | ROM | 1965 | 2001 |  |  
                          | 37 | 3:59.71 | Tatiana Tomashova | RUS | 1975 | 2012 |  |  
                          | 38 | 4:03.10 | Lyubov Kremljova | RUS | 1962 | 2000 |  |  
                          | 39 | 
 | No age records | 
 | 
 | 
 | 
 |  
                          | 40 | 4:02.03 | Ekaterina Podkopajeva | RUS | 1952 | 1992 |  |  
                          | 41 | 4:02.48 | Ekaterina Podkopajeva | RUS | 1952 | 1993 |  |  
                          | 42 | 3:59.78 | Ekaterina Podkopajeva | RUS | 1952 | 1994 |  |  |