RECORDS BY EVENTS | ||
WOMEN 2014 Only automatic timing. Athletes banned for doping excluded.
Chinese Games excluded. |
Yearlist: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
100 hurdles
|
Faster than 12.53: 32
|
|||
Europoids | 15. Best actives: | Pearson (12.28); Jones (12.43) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Alozie (12.44) | ||
American Blacks | 16. Best actives: | Rollins (12.26); Harper (12.37); Harrison (12.43) | ||
400 hurdles
|
Faster than 53.60: 33
|
V. Stambolova: OK since 2010. | ||
Europoids | 15. Best actives: | Antyukh (52.70); Hejnova (52.83) | ||
Semites | 1 | Bidouane (52.90) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 17. Best actives: | Demus (52.47); K. Spencer (52.79); Carter (53.21) | ||
High Jump
|
2.02 and more: 28
|
|||
Europoids | 25. Best actives: | Vlasic (2.08); Chicherova (2.07); Friedrich (2.06) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Lowe (2.05); Barrett (2.04); Costa (2.04) | ||
Pole Vault
|
4.67 and higher: 31
(outdoor only) |
|||
Europoids | 30. Best actives: | Suhr (4.92); Feofanova (4.88); Murer (4.85) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 1 | Silva (4.90) | ||
Long Jump
|
+ 7.07: 31
|
T.
Kotova: OK up to 2005. M. Maggi: OK up to 2003. I. Kravets: OK up to 1999. |
||
Europoids | 26. Best actives: | Nazarova (7.11); Mironchik (7.08); Maggi (7.06) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Gomes (7.12) | ||
American Blacks | 4 | Joyner (7.49); Reese (7.25); May (7.11); Hayes (7.10) | ||
Triple Jump
|
+ 14.75: 32
(outdoor only) |
Doping
(4): I. Prandzheva, R. Mateescu, S. Bozhanova, H. Devetzi. I. Kravets: OK up to 1999. |
||
Europoids | 24. Best actives: | Rypakova (15.25); Pyatykh (15.02); Saladukha (14.99) | ||
Semites | 1 | Rahouli (14.98) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Mbango (15.39); Ndoye (15.00) | ||
American Blacks | 6 | Ibarguen (15.31); Aldama (15.29); Savigne (15.28); T. Smith (15.16); Hansen (15.16i); Martinez (15.03) | ||
Shot Put
|
+ 20.80: 29
|
|||
Europoids | 26. Best actives: | No active athletes with marks + 20.80 | ||
Semites | None | |||
Indians/Austronesians | 1 | Adams (21.24) | ||
Orientals | 2 | Li Meisu (21.76); Huang (21.52) | ||
African Blacks | None | |||
American Blacks | None | |||
Discus Throw
|
+ 68.60: 31
|
|||
Europoids | 27. Best actives: | Perkovic (71.08); Muller (68.89) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 4 | Ramos (70.88); Martén (70.68); Lewis-Small. (69.17) Romero (69.08) | ||
Hammer Throw
|
+ 73.60: 33
|
Doping (7): Lysenko, Miankova, Khanafejeva, Hrasnova, Koroshik, Melinte and Kuzenkova. Chinese athlets: marks outside China only. | ||
Europoids | 27. Best actives: | Wlodarczyk (79.58); Heidler (79.42); Kondratyeva (77.13) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 2 | Zhang Wenxiu (77.33); Wang Zheng (75.23) | ||
African Blacks | None | |||
American Blacks | 4 | Moreno (76.62); Stevens (74.77); Thondike (73.90); Berry (73.81) | ||
Javelin Throw
|
+ 64.80: 32
|
Chinese athletes: marks made outside China only. | ||
Europoids | 27. Best actives: | Spotakova (72.28); Abakumova (71.99); Obergföll (70.20) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 2 | Li Zhang (65.47); Li Lingwei (65.11) | ||
African Blacks | None | |||
American Blacks | 3 | Menéndez (71.70); Bisset (67.67); Rivero (65.29) | ||
Heptathlon
|
+ 6 600: 31
|
|||
Europoids | 25. Best actives: | Ennis (6955); Oeser (6683); Johnson-Thomp. (6682) | ||
Semites | 1 | Shouaa (6942) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Barber (6889) | ||
American Blacks | 4 | Joyner (7291); Lewis (6831); Fountain (6735) | ||
|
|