RECORDS BY EVENTS | ||
WOMEN 2013 Only automatic timing. Athletes banned for doping excluded.
Chinese Games excluded. |
Yearlist: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
100 hurdles
|
Faster than 12.54: 34
|
|||
Europoids | 19. Best actives: | Pearson (12.28); Jones (12.43); Lopes (12.49) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Alozie (12.44) | ||
American Blacks | 14. Best actives: | Rollins (12.26); Harper (12.37); Harrison (12.43); Crawford (12.45) | ||
400 hurdles
|
Faster than 53.60: 33
|
V. Stambolova: OK since 2010. | ||
Europoids | 15. Best actives: | Antyukh (52.70); Hejnova (52.83) | ||
Semites | 1 | Bidouane (52.90) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 17. Best actives: | Walker (52.42); Demus (52.47); K. Spencer (52.79) | ||
High Jump
|
2.02 and more: 28
|
|||
Europoids | 25. Best actives: | Vlasic (2.08); Chicherova (2.07); Friedrich (2.06) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Lowe (2.05); Barrett (2.04); Costa (2.04) | ||
Pole Vault
|
4.66 and higher: 33
|
|||
Europoids | 32. Best actives: | Isinbayeva (5.06); Suhr (5.02i); Feofanova (4.88) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 1 | Silva (4.90) | ||
Long Jump
|
+ 7.05: 34
|
T.
Kotova: OK up to 2005. M. Maggi: OK up to 2003. I. Kravets: OK up to 1999. |
||
Europoids | 29. Best actives: | Kolchanova (7.21); Nazarova (7.11); Maggi (7.06) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Gomes (7.12) | ||
American Blacks | 4 | Joyner (7.49); Reese (7.25); May (7.11); Montalvo (7.06) | ||
Triple Jump
|
14.78 and longer: 32
|
|||
Europoids | 23. Best actives: | Rypakova (15.25); Alekhina (15.14); Pyatykh (15.02) | ||
Semites | 1 | Rahouli (14.98) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Mbango (15.39); Ndoye (15.00) | ||
American Blacks | 6 | Aldama (15.29); Savigne (15.28); T. Smith (15.16); Hansen (15.16i); Martinez (15.03): Ibarguen (14.85) | ||
Shot Put
|
+ 20.80: 29
|
|||
Europoids | 26. Best actives: | No active athletes with marks + 20.80 | ||
Semites | None | |||
Indians/Austronesians | 1 | Adams (21.24) | ||
Orientals | 2 | Li Meisu (21.76); Huang (21.52) | ||
African Blacks | None | |||
American Blacks | None | |||
Discus Throw
|
+ 68.60: 31
|
|||
Europoids | 28. Best actives: | Perkovic (69.11); Muller (68.89) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Ramos (70.88); Martén (70.68); Romero (69.08) | ||
Hammer Throw
|
+ 73.70: 31
|
Doping (7): Lysenko, Miankova, Khanafejeva, Hrasnova, Koroshik, Melinte and Kuzenkova. | ||
Europoids | 25. Best actives: | Heidler (79.42); Wlodarczyk (78.46); Kondratyeva (77.13) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 2 | Zhang Wenxiu (76.99); Wang Zheng (74.90) | ||
African Blacks | None | |||
American Blacks | 4 | Moreno (76.62); Stevens (74.77); Thondike (73.90); Berry (73.81) | ||
Javelin Throw
|
+ 64.50: 35
|
|||
Europoids | 31. Best actives: | Spotakova (72.28); Abakumova (71.99); Obergföll (70.20) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 1 | Li Lingwei (65.11) | ||
African Blacks | None | |||
American Blacks | 3 | Menéndez (71.70); Bisset (67.67); Rivero (65.29) | ||
Heptathlon
|
+ 6 600: 34
|
|||
Europoids | 29. Best actives: | Ennis (6955); Oeser (6683); Savitskaya (6681) | ||
Semites | 1 | Shouaa (6942) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Barber (6889) | ||
American Blacks | 3 | Joyner (7291); Lewis (6831); Fountain (6735) | ||
|
|