RECORDS BY EVENTS | ||
WOMEN 2012 Only automatic timing. Athletes banned for doping excluded.
Chinese Games excluded. |
Yearlist: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
100 hurdles
|
Less than 12.55: 35
|
Doping (6): Narozhilenko, Grigorjeva, Shishigina, Cherry, Onyia, Dimitrova. | ||
Europoids | 20. Best actives: | Pearson (12.28); Jones (12.43); Lopes (12.49) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Alozie (12.44) | ||
American Blacks | 14. Best actives: | Harper (12.37); Powell (12.45); Felicien (12.46); | ||
400 hurdles
|
Less than 53.70: 33
|
Doping: Stambolova. | ||
Europoids | 16. Best actives: | Antyukh (52.70); Hejnova (53.29); Stambolova (53.68) | ||
Semites | 1 | Bidouane (52.90) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 16. Best actives: | Walker (52.42); Demus (52.47); Tosta (52.95) | ||
High Jump
|
2.02 and more: 27
|
Doping: Andonova, Veneva. | ||
Europoids | 24. Best actives: | Vlasic (2.08); Chicherova (2.07); Slesarenko (2.06) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Lowe (2.05); Costa (2.04); Barrett (2.03) | ||
Pole Vault
|
4.65 and higher: 34
|
|||
Europoids | 32. Best actives: | Isinbayeva (5.06); Suhr (4.92); Feofanova (4.88) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 1 | Silva (4.75) | ||
Long Jump
|
7.06 and more: 34
|
Doping (7): Kotova, Kravec, M. Jones, Maggi, Medvedeva, Ajunwa, Ilcu. | ||
Europoids | 28. Best actives: | Meleshina (7.27); Kolchanova (7.21); Kucherenko (7.13) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Gomes (7.12); Barber (7.05) | ||
American Blacks | 4 | Joyner (7.49); Reese (7.19); May (7.11); Hayes (7.10); Montalvo (7.06) | ||
Triple Jump
|
+ 14.75: 33
|
Doping (5): Kravec, Devetzi, Mateescu, Bozhanova, Sproge. | ||
Europoids | 24. Best actives: | Rypakova (15.25); Alekhina (15.14); Sestak (15.08) | ||
Semites | 1 | Rahouli (14.98) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Mbango (15.39); Ndoye (15.00) | ||
American Blacks | 6 | Aldama (15.29); Savigne (15.28); Smith (15.16); Hansen (15.16i); Martinez (15.03): Ibarguen (14.95A) | ||
Shot Put
|
+ 20.70: 29
|
Doping (10): nine athletes and Ostapchuk. | ||
Europoids | 26. Best actives: | None | ||
Semites | None | |||
Indians/Austronesians | 1 | Adams (21.24) | ||
Orientals | 2 | Li Meisu (21.76); Huang (21.52) | ||
African Blacks | None | |||
American Blacks | None | |||
Discus Throw
|
+ 68.60: 31
|
Doping (7): Silhava, Costian, Khristova, Xiao, Zvereva, Ramos and Sadova. | ||
Europoids | 27. Best actives: | Powell (69.44); Perkovic (69.11); Grasu (68.80) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Ramos (70.88); Martén (70.68); Romero (69.08) | ||
Hammer Throw
|
+ 73.30: 30
|
Doping (6): Lysenko, Khanafejeva, Hrasnova, Koroshik, Melinte and Kuzenkova. | ||
Europoids | 25. Best actives: | Heidler (79.42); Menkova (78.69); Wlodarczyk (78.30) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 3 | Zhang Wenxiu (75.65) | ||
African Blacks | None | |||
American Blacks | 2 | Moreno (76.62); Thondike (73.90) | ||
Javelin Throw
|
+ 64.50: 33
|
Chinese athletes: marks outside China only. Doping:Temure. | ||
Europoids | 30. Best actives: | Spotakova (72.28); Abakumova (71.99); Obergfll (70.20) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Menéndez (71.70); Bisset (67.67); Rivero (65.29) | ||
Heptathlon
|
+ 6600: 34
|
Doping (5): Nikitina, Belova, Blonska, Beaugeant, Dimitrova | ||
Europoids | 29. Best actives: | Ennis (6955); Chernova (6880); Dobrysnka (6778) | ||
Semites | 1 | Shouaa (6942) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Barber (6889) | ||
American Blacks | 3 | Joyner (7291); Lewis (6831); Fountain (6735) | ||
|
|