RECORDS BY EVENTS | ||
WOMEN 2006 Only automatic timing. Athletes banned for doping
excluded. Chinese Games excluded. |
100 hurdles
|
Less than 12.55: 31
|
|||
Europoids | 17. Best actives: | Krasovskaya (12.45); Kallur (12.52); Bolm (12.59) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Alozie (12.44); Ewanje-Epée (12.56) | ||
American Blacks | 12. Best actives: | Hayes (12.37); Kirkland (12.42); Perry (12.43) | ||
400 hurdles
|
Less than 53.95: 31
|
|||
Europoids | 16. Best actives: | Pechonkina (52.34); Halkià (52.77); Nosova (53.14) | ||
Semites | 1 | Bidouane (52.90) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 14. Best actives: | Johnson (52.95); Demus (53.02); Taylor (53.36); Blackett (=) | ||
High Jump
|
2.01 and more: 34
|
|||
Europoids | 32. Best actives: | Bergqvist (2.08i); Slesarenko (2.06); Vlasic (2.05i) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 2 | Costa (2.04); Howard (2.01) | ||
Pole Vault
|
More than 4.55: 31
|
|||
Europoids | 31 | Isinbayeva (5.01); Feofanova (4.88); Rogowska (4.83) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | None | |||
Long Jump
|
More than 7.04: 31
|
|||
Europoids | 26. Best actives: | Kotova (7.42); Lebedeva (7.33); Simagina (7.27) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Barber (7.05) | ||
American Blacks | 4 | Joyner (7.49); Jones (7.31); May (7.11); Montalvo (7.06) | ||
Triple Jump
|
+ 14.65: 31
|
|||
Europoids | 22. Best actives: | Lebedeva (15.36i); Devetzi (15.32); Kasparkova (15.20) | ||
Semites | 1 | Rahouli (14.98) | ||
Indians/Austronesians | None | |||
Orientals | 1 | Ren Ruiping (14.66) | ||
African Blacks | 2 | Mbango (15.30); Ndoye (15.00) | ||
American Blacks | 5 | Aldama (15.29); Smith (15.16); Hansen (15.16i); Martinez (15.03); Savigne (14.91) | ||
Shot Put
|
+ 20.80: 29
|
|||
Europoids | 27. Best actives: | Ostapchuk (21.09) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 2 | Li Meisu (21.76); Huang (21.52) | ||
African Blacks | None | |||
American Blacks | None | |||
Discus Throw
|
+ 68.60: 30
|
|||
Europoids | 27. Best actives: | Dietzsch (69.51); Powell (69.44), Grasu (68.80) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Ramos (70.88); Martén (70.68); Romero (69.08) | ||
Hammer Throw
|
+ 70.70: 31
|
|||
Europoids | 25. Best actives: | Lysenko (77.80); Kanafejeva (77.26); Menkova (76.86) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 3 | Zhang Wenxiu (74.15); Liu Yinghui (72.51); Gu Yuan (72.36) | ||
African Blacks | None | |||
American Blacks | 3 | Moreno (75.18); Crawford (73.16); Scott (71.45) | ||
Javelin Throw
|
+ 63.20: 31
|
|||
Europoids | 24. Best actives: | Obergföll (70.03); Manjani (67.51); Nerius (66.52) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 2 | Wei Jianhua (63.92); Li Lei (63.69) | ||
African Blacks | None | |||
American Blacks | 5 | Menéndez (71.70); Bisset (67.67); Rivero (65.29); Eve (63.73); Bicet (63.32) | ||
Heptathlon
|
+ 6570: 31
|
|||
Europoids | 27. Best actives: | Klüft (7001); Prokhorova (6765); Roschupkina (6633) | ||
Semites | 1 | Shouaa (6942) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Barber (6889) | ||
American Blacks | 2 | Joyner (7291); Lewis (6831) | ||
Shot Put
|
+ 20.60: 32
|
|||
Europoids | 30. Best actives: | Kumbernuss (21.22); Ostapchuk (21.09) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 2 | Li Meisu (21.76); Huang (21.52) | ||
African Blacks | None | |||
American Blacks | None | |||
Discus Throw
|
+ 68.60: 30
|
|||
Europoids | 27. Best actives: | Sadova (70.02); Dietzsch (69.51); Powell (69.44) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Ramos (70.88); Martén (70.68); Romero (69.08) | ||
Hammer Throw
|
+ 70.00: 32
|
|||
Europoids | 25. Best actives: | Lysenko (77.06); Tsander (76.66); Kuzenkova (75.68) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 4 | Zhang Wenxiu (73.24); Liu Yinghui (72.51); Gu Yuan (72.36); Zhao Wei (70.67) | ||
African Blacks | None | |||
American Blacks | 3 | Moreno (75.18); Crawford (73.16); Scott (71.45) | ||
Javelin Throw
|
+ 63.00: 33
|
|||
Europoids | 26. Best actives: | Obergföll (70.03); Manjani (67.51); Nerius (66.52) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 2 | Wei Jianhua (63.92); Li Lei (63.69) | ||
African Blacks | None | |||
American Blacks | 5 | Menéndez (71.70); Bisset (67.67); Rivero (65.29); Eve (63.73); Bicet (63.32) | ||
Heptathlon
|
+ 6560: 32
|
|||
Europoids | 28. Best actives: | Klüft (7001); Prokhorova (6765); Roschupkina (6633) | ||
Semites | 1 | Shouaa (6942) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Barber (6889) | ||
American Blacks | 2 | Joyner (7291); Lewis (6831) | ||