RECORDS BY EVENTS | ||
WOMEN 2008 Only automatic timing. Athletes banned for doping
excluded. Chinese Games excluded. |
100 hurdles
|
Less than 12.55: 33
|
|||
Europoids | 19. Best actives: | Jones (12.43); Kallur (12.49); Lopes (12.49) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Alozie (12.44); Onyia (12.50) | ||
American Blacks | 12. Best actives: | Perry (12.43); Foster (12.45); Powell (12.45) | ||
400 hurdles
|
Less than 53.80: 32
|
|||
Europoids | 16. Best actives: | Pechonkina (52.34); Rawlinson (53.22); Bikert (53.72) | ||
Semites | 1 | Bidouane (52.90) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 15. Best actives: | Walker (52.42); Demus (52.63); Tosta (52.95) | ||
High Jump
|
2.02 and more: 26
|
|||
Europoids | 25. Best actives: | Vlasic (2.08); Slesarenko (2.06); Friedrich (2.06) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 1 | Costa (2.04) | ||
Pole Vault
|
-
|
Europoids athletes only | ||
Long Jump
|
7.05 and more: 32
|
|||
Europoids | 26. Best actives: | Lebedeva (7.33); Meleshina (7.27); Kolchanova (7.21) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Gomes (7.12); Barber (7.05) | ||
American Blacks | 4 | Joyner (7.49); May (7.11); Reese (7.10); Montalvo (7.06) | ||
Triple Jump
|
+ 14.70: 32
|
|||
Europoids | 23. Best actives: | Lebedeva (15.36i); Devetzi (15.32); Alekhina (15.14) | ||
Semites | 1 | Rahouli (14.98) | ||
Indians/Austronesians | None | |||
Orientals | 1 | Xie Limei (14.73) | ||
African Blacks | 2 | Mbango (15.39); Ndoye (15.00) | ||
American Blacks | 5 | Aldama (15.29); Savigne (15.28); Smith (15.16); Hansen (15.16i); Martinez (15.03) | ||
Shot Put
|
+ 20.80: 30
|
|||
Europoids | 27. Best actives: | Ostapchuk (21.09) | ||
Semites | None | |||
Indians/Austronesians | 1 | Vili (21.07) | ||
Orientals | 2 | Li Meisu (21.76); Huang (21.52) | ||
African Blacks | None | |||
American Blacks | None | |||
Discus Throw
|
+ 68.60: 30
|
|||
Europoids | 27. Best actives: | Dietzsch (69.51); Powell (69.44), Grasu (68.80) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Ramos (70.88); Martén (70.68); Romero (69.08) | ||
Hammer Throw
|
+ 72.20: 33
|
|||
Europoids | 27. Best actives: | Wlodarczyk (77.96); Menkova (77.32); Heidler (77.12); | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 3 | Zhang Wenxiu (74.86); Liu Yinghui (72.51); Gu Yuan (72.36) | ||
African Blacks | None | |||
American Blacks | 2 | Moreno (76.62); Thondike (73.90); Crawford (73.16) | ||
Javelin Throw
|
+ 64.00: 33
|
|||
Europoids | 30. Best actives: | Spotakova (72.28); Abakumova (70.78); Obergföll (70.20) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Menéndez (71.70); Bisset (67.67); Rivero (65.29) | ||
Heptathlon
|
+ 6570: 34
|
|||
Europoids | 29. Best actives: | Klüft (7032); Prokhorova (6765); Dobrysnka (6733) | ||
Semites | 1 | Shouaa (6942) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Barber (6889) | ||
American Blacks | 2 | Joyner (7291); Lewis (6831) | ||