RECORDS BY EVENTS | ||
WOMEN 2011 Only automatic timing. Athletes banned for doping excluded.
Chinese Games excluded. |
100 hurdles
|
Less than 12.55: 35
|
|||
Europoids | 20. Best actives: | Pearson (12.28); Jones (12.43); Lopes (12.49) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Alozie (12.44) | ||
American Blacks | 14. Best actives: | Powell (12.45); Felicien (12.46); Carruthers (12.47) | ||
400 hurdles
|
Less than 53.70: 34
|
|||
Europoids | 17. Best actives: | Antyukh (52.92); Hejnova (53.29); Stambolova (53.68) | ||
Semites | 1 | Bidouane (52.90) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 16. Best actives: | Walker (52.42); Demus (52.47); Tosta (52.95) | ||
High Jump
|
2.02 and more: 26
|
|||
Europoids | 24. Best actives: | Vlasic (2.08); Chicherova (2.07); Slesarenko (2.06) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 2 | Lowe (2.05); Costa (2.04) | ||
Pole Vault
|
4.65 and higher: 33
|
|||
Europoids | 32. Best actives: | Isinbayeva (5.06); Suhr (4.92); Feofanova (4.88) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 1 | Silva (4.75) | ||
Long Jump
|
7.05 and more: 34
|
|||
Europoids | 28. Best actives: | Meleshina (7.27); Kolchanova (7.21); Kucherenko (7.13) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Gomes (7.12); Barber (7.05) | ||
American Blacks | 4 | Joyner (7.49); Reese (7.19); May (7.11); Montalvo (7.06) | ||
Triple Jump
|
+ 14.75: 33
|
|||
Europoids | 24. Best actives: | Rypakova (15.25); Alekhina (15.14); Sestak (15.08) | ||
Semites | 1 | Rahouli (14.98) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Mbango (15.39); Ndoye (15.00) | ||
American Blacks | 6 | Aldama (15.29); Savigne (15.28); Smith (15.16); Hansen (15.16i); Martinez (15.03): Ibarguen (14.84) | ||
Shot Put
|
+ 20.80: 29
|
|||
Europoids | 26. Best actives: | Ostapchuk (21.70i) | ||
Semites | None | |||
Indians/Austronesians | 1 | Adams (21.24) | ||
Orientals | 2 | Li Meisu (21.76); Huang (21.52) | ||
African Blacks | None | |||
American Blacks | None | |||
Discus Throw
|
+ 68.60: 30
|
|||
Europoids | 27. Best actives: | Powell (69.44), Grasu (68.80) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Ramos (70.88); Martén (70.68); Romero (69.08) | ||
Hammer Throw
|
+ 72.60: 33
|
|||
Europoids | 27. Best actives: | Heidler (79.42); Wlodarczyk (78.30); Menkova (77.32) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 3 | Zhang Wenxiu (75.65) | ||
African Blacks | None | |||
American Blacks | 3 | Moreno (76.62); Thondike (73.90); Crawford (73.16) | ||
Javelin Throw
|
+ 64.10: 33
|
|||
Europoids | 29. Best actives: | Spotakova (72.28); Abakumova (71.99); Obergfll (70.20) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Menéndez (71.70); Bisset (67.67); Rivero (65.29) | ||
Heptathlon
|
+ 6600: 31
|
|||
Europoids | 26. Best actives: | Chernova (6880);
Ennis (6823); Dobrysnka (6778) |
||
Semites | 1 | Shouaa (6942) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Barber (6889) | ||
American Blacks | 3 | Joyner (7291); Lewis (6831); Fountain (6735) | ||
|
|