RECORDS BY EVENTS | ||
MEN 2024 Only automatic timing. Athletes banned for doping excluded. |
Previous
years: - 2023_____2008 - 2022 ____2006 - 2021 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 |
110 hurdles
|
- 13.03: 32
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europoids | 3 | Shubenkov (12.92); D. Allen (12.84); T. Cunningham (13.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semites | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indians and Austronesians | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orientals | 1 | Liu Xiang (12.88) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Blacks | 2 | Doucouré (12.97); Martinot-Lagarde (12.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Blacks | 26. Best actives: | Holloway (12.81); McLeod (12.90); Crittenden (12.93) Parchment (12.93); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 hurdles
|
47.65: 33
|
Danny Harris: OK up to 1992. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europoids | 7 | Warholm (45.94); Bassitt (47.38); Ducos (47.42); Schmid (47.48); Sibilio (47.50); Mori (47.54); Allen (47.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semites | 1 | Al-Somaily (47.53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indians and Austronesians | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orientals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Blacks | 4 | Samba (46.98); Matete (47.10); Dia Bâ (47.23); Diagana (47.37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Blacks | 21. Best actives: | Benjamin (46.17); Dos Santos (46.29); McMaster (47.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Jump
|
2.38 and higher:
35
|
J. Sotomayor: OK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europoids | 28. Best actives: |
Lysenko (2.40); Tamberi (2.39) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semites | 1 | Barshim (2.43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indians and Austronesians | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orientals | 2 | Zhu Jianhua (2.39); Zhang (2.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Blacks | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Blacks | 4 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pole Vault
|
+5.95: 33
|
Karalis: Greek father and Ugandan mother. (32+1=33)
Europoids |
31. Best actives: |
|
Duplantis (6.26); Lightfoot (6.07) Kendricks (6.06); Semites |
None |
|
Indians and Austronesians |
None |
|
Orientals |
1 |
Obiena (6.00) |
African Blacks |
None |
|
American Blacks |
None |
|
|
|
|
|
|
|
Long Jump
|
+ 8.48: 35
(outdoor)
Larry Myricks: OK. |
|
|
|
|
|
|
|
Europoids |
10. Best active: |
|
Tentoglu (8.65); Semites |
None |
Indians and Austronesians |
None |
|
Orientals |
None |
|
African Blacks |
3 |
Manyonga (8.65); Mokoena (8.50); Samaai
(8.49) |
American
Blacks |
22. Best active: |
Gayle (8.69); Echevarria
(8.68); Lawson (8.58) |
|
|
|
|
|
|
Triple Jump
|
+17.69: 34 (outdoor)
|
|
|
|
|
|
|
|
Europoids |
12. Best actives: |
(None) |
Semites |
None |
|
Indians and Austronesians |
None |
|
Orientals |
None |
|
African Blacks |
5 |
Zango (18.07); Tamgho (18.04); Idowu (17.81); Évora (17.74); El Sheryf
(17.72); |
American
Blacks |
17. Best actives: |
|
Fortun (18.18); Pichardo (18.08); Hibbert (17.87) |
|
|
|
|
|
Shot Put
since 1993
|
+21.94 and
more: 33
Europoids |
29. Best actives: |
Crouser
(23.56); Kovacs (23.23);
Fabbri (22.98) |
Semites |
None |
|
Indians and Austronesians |
None |
|
Orientals |
None |
|
African Blacks |
None |
|
American Blacks |
4 |
D. Hill (22.44); Hoffa (22.43); Campbell (22.31); Richards
(21.96) |
|
Discus Throw
since 1993
|
+69.00: 33
|
|
|
|
|
|
Europoids |
26. Best actives: |
M. Alekna (74.35); Stahl (71.86); Ceh
(71.86) |
Semites |
None |
|
Indians and Austronesians |
1 |
A. Rose (71.48) |
Orientals |
None |
|
African Blacks |
None |
|
American Blacks |
6 |
Washington (71.14); Dacres (70.78); Stona (70.00);
J. Young (69.90); Mullings (69.67); R. Jagers (69.16) |
|
|
|
|
|
|
Hammer Throw
|
-
Europoids athletes only |
|
|
|
|
|
|
Javelin Throw
|
88.90 and more:
33
Vladimir Sasimovich: OK up to 2003. |
|
|
|
|
|
Europoids |
25. Best actives: |
Vetter
(97.76); Rohler (93.90); Vadlejch (90.88) |
Semites |
2 |
Nadeem (92.97); Abdelrahman (89.21) |
Indians and Austronesians |
1 |
Chopra (89.94); |
Orientals |
2 |
Cheng (91.36); Zhao
(89.15) |
African Blacks |
1 |
Yego (92.72) |
American Blacks |
2 |
Peters (93.07); Walcott (90.16) |
|
|
|
|
|
|
Decathlon
|
+8650: 33
D.
Thompson (8847 p.): Nigerian father and British mother.
A. Eaton (9045 p.): African father and Europoid mother. A. Owens is puertorican. (30+3=33)
|
|
|
|
|
|
Europoids |
22. Best actives: |
Mayer (9126); Neugenbauer (8961);
Rooth (8796); Erm (8764) |
Semites |
None |
|
Indians/Austronesians |
None |
|
Orientals |
None |
|
African Blacks |
None |
|
American Blacks |
8 |
Warner (9018); Lepage (8909) Clay (8832);
Suárez (8654); Scantling (8867); Victor (8756); Garland (8720); M. Smith (8644);
|
|
|
|
|
|
|
|
|
|
|
|