RECORDS BY EVENTS | ||
MEN 2022 Only automatic timing. Athletes banned for doping excluded. |
Previous
years: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006___2021 |
110 hurdles
|
- 13.05: 33
|
|||
Europoids | 3 | Shubenkov (12.92); D. Allen (12.84); T. Cunningham< (13.00) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Liu Xiang (12.88) | ||
African Blacks | 2 | Doucouré (12.97); Martinot-Lagarde (12.95) | ||
American Blacks | 27. Best actives: | Merritt (12.80); Holloway (12.81); McLeod (12.90) | ||
400 hurdles
|
- 47.75: 32
|
Danny Harris: OK up to 1992. | ||
Europoids | 5 | Warholm (45.94); Bassitt (47.39); Schmid (47.48); Mori (47.54); van Zyl (47.66) | ||
Semites | 1 | Al-Somaily (47.53) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 4 | Samba (46.98); Matete (47.10); Dia Bâ (47.23); Diagana (47.37); | ||
American Blacks | 23. Best actives: | Benjamin (46.17); Dos Santos (46.29); McMaster (47.08) | ||
High Jump
|
2.38 and higher:
25
|
J. Sotomayor: OK. | ||
Europoids | 18. Best actives: |
Bondarenko (2.42); Lysenko (2.40); Tamberi (2.39) |
||
Semites | 1 | Barshim (2.43) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Zhu Jianhua (2.39); Zhang (2.38) | ||
African Blacks | None | |||
American Blacks | 4 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38) | ||
Pole Vault
|
+5.93: 30
|
|||
Europoids | 29. Best actives: |
Duplantis (6.21); Kendricks (6.06); Braz (6.03) |
||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Obiena (5.94) | ||
African Blacks | None | |||
American Blacks | None | |||
Long Jump
|
8.49 and more: 33
(outdoor)
|
Larry Myricks: OK. | ||
Europoids | 10. Best active: |
Tentoglu (8.60); Menkov (8.56) |
||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 3 | Manyonga (8.65); Mokoena (8.50); Samaai (8.49) | ||
American Blacks | 20. Best active: | Gayle (8.69); Echevarria (8.68); Lawson (8.58) | ||
Triple Jump
|
+17.66: 34 (outdoor)
|
|||
Europoids | 12. Best actives: | (None) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 5 | Tamgho (18.04); Zango
(17.82); Idowu (17.81); Évora (17.74); El Sheryf
(17.72); |
||
American Blacks | 16. Best actives: |
Taylor (18.21); Claye (18.14); Pichardo (18.08) |
||
Shot Put
since 1993 |
21.83 and
more: 33
|
|||
Europoids | 29. Best actives: | Crouser (23.37); Kovacs (23.23); Walsh (22.90) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 4 | D. Hill (22.44); Hoffa (22.43); Richards (21.96); Hunter (21.87) | ||
Discus Throw
since 1993
|
+68.60: 33
|
|||
Europoids | 29. Best actives: | Stahl (71.86); Ceh (71.27); Pettersson (70.42) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 4 | Washington (71.14); Dacres (70.78); J. Young (69.90); Jagers (68.61) | ||
Hammer Throw
|
-
|
Europoids athletes only | ||
Javelin Throw
|
88.80 and more:
33
|
Vladimir Sasimovich: OK up to 2003. | ||
Europoids | 25. Best actives: | Vetter (97.76); Rohler (93.90); Hofmann (92.06) | ||
Semites | 2 | Nadeem (90.18);Abdelrahman (89.21) | ||
Indians and Austronesians | 1 | Chopra (89.94); | ||
Orientals | 2 | Cheng (91.36); Zhao (89.15) | ||
African Blacks | 1 | Yego (92.72) | ||
American Blacks | 2 | Peters (93.07); Walcott (90.16) | ||
Decathlon
|
8 605 and more: 33
|
D.
Thompson (8847 p.): Nigerian father and British mother. A. Eaton (9045 p.): African father and Europoid mother. |
||
Europoids | 26. Best actives: | Mayer (9126); Kaul (8691); Ziemeck (8676) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 7 | Warner (9018); Clay (8832); Suárez (8654); Scantling (8867); Garland (8720);M. Smith (8644); Lepage (8701) | ||
|
|