RECORDS BY EVENTS | ||
MEN 2008 Only automatic timing. Athletes banned for doping
excluded. |
110 hurdles
|
13.18 and faster: 33
|
|||
Europoids | 6 | Schwarthoff (13.05); Olijar (13.08); Balzer (13.12); Kovàc (13.13); Korving (13.15); Fenner (13.17) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Liu Xiang (12.88) | ||
African Blacks | 1 | Doucouré (12.97) | ||
American Blacks | 25. Best actives: | Robles (12.87); Johnson (12.92); Trammell (12.95) | ||
400 hurdles
|
Less than 48.00: 33
|
|||
Europoids | 7 | Schmid (47.48); Mori (47.54); Herbert (47.81); Iakovákis (47.82); Vasilijev (47.92); van Zyl (47.94); Nylander (47.98) | ||
Semites | 1 | Al-Somaily (47.53) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Tamesue (47.89); Narisako (47.93) | ||
African Blacks | 5 | Matete (47.10); Dia Bâ (47.23); Diagana (47.37); Akii Bua (47.82); Akabusi (47.82) | ||
American Blacks | 18. Best actives: | Clement (47.24); Sanchez (47.25); Jackson (47.30) | ||
High Jump
|
From 2.37 on: 32
|
|||
Europoids | 26. Best actives: |
Voronin (2.40); Ukhov (2.40i); Rybakov (2.38i); |
||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Zhu Jianhua (2.39) | ||
African Blacks | None | |||
American Blacks | 4 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38) | ||
Pole Vault
|
-
|
Europoids athletes only | ||
Long Jump
|
8.44 and longer: 34
|
|||
Europoids | 8 | Bayer (8.71i); Tsátoumas (8.66); Emmijan (8.61); Lamela (8.56); Dombrowski (8.54); Taurima (8.49); Voloshin (8.46); Stekic (8.45*) | ||
Semites | 1 | Al-Khuwalidi (8.48) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Mokoena (8.50); Touré (8.46) | ||
American Blacks | 23. Best actives: | Phillips (8.74); Saladino (8.73); Pate (8.59i) | ||
Triple Jump
|
+17.60 and longer: 34
|
|||
Europoids | 17. Best actives: | Olsson (17.83i); Oprea (17.81); Donato (17.60) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Idowu (17.75i); Évora (17.74) | ||
American Blacks | 15. Best actives: |
Gregório (17.90); Davis (17.73i); Douglas (17.64) |
||
Shot Put
|
-
|
Europoids athletes only | ||
Discus Throw
|
+ 68.50: 35
|
|||
Europoids | 33. Best actives: | Alekna (73.88); Kanter (73.38); Kruger (70.32) | ||
Semites/Persians | 1 | Hadadi (69.32) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 1 | Washington (71.14) | ||
Hammer Throw
|
+ 81.70: 31
|
|||
Europoids | 30. Best actives: | Zagornij (83.43); Ziolkowski (83.38); Karjalainen (83.30) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Murofushi (84.86) | ||
African Blacks | None | |||
American Blacks | None | |||
Javelin Throw
|
+ 87.00: 34
|
|||
Europoids | 31. Best actives: | Makarov (92.61); Thorkildsen (91.59); Pitkamaki (91.53) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Mizoguchi (87.60) | ||
African Blacks | None | |||
American Blacks | 2 | Martínez (87.17); González (87.12) | ||
Decathlon
|
+ 8550: 32
|
|||
Europoids | 29. Best actives: | Sebrle (9026); Karpov (8725); Pappas (8784) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Thompson (8847); Clay (8832); Suàrez (8654) | ||