RECORDS BY EVENTS | ||
MEN 2015 Only automatic timing. Athletes banned for doping excluded. |
Yearlist: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
110 hurdles
|
13.10 and faster: 33
|
|||
Europoids | 3 | Shubenkov (12.98); Schwarthoff (13.05); Olijar (13.08) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Liu Xiang (12.88) | ||
African Blacks | 2 | Doucouré (12.97); Martinot-Lagarde (13.06) | ||
American Blacks | 27. Best actives: | Merritt (12.80); Robles (12.87); Oliver (12.89) | ||
400 hurdles
|
47.90 and faster: 33
|
Danny Harris: OK up to 1992. | ||
Europoids | 6 | Schmid (47.48); Mori (47.54); van Zyl (47.66); Herbert (47.81); Iakovákis (47.82); Greene (47.84) | ||
Semites | 1 | Al-Somaily (47.53) | ||
Indians and Austronesians | None | |||
Orientals | 1 | Tamesue (47.89) | ||
African Blacks | 5 | Matete (47.10); Dia Bâ (47.23); Diagana (47.37); Akii Bua (47.82); Akabusi (47.82) | ||
American Blacks | 20. Best actives: | Clement (47.24); Sánchez (47.25); B. Jackson (47.30) | ||
High Jump
|
2.38 and higher: 30
|
J. Sotomayor: OK. | ||
Europoids | 23. Best actives: |
Bondarenko (2.42); Ukhov (2.41); Drouin (2.40); Silnov (2.38) |
||
Semites | 1 | Barshim (2.43) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Zhu Jianhua (2.39); Zhang (2.38) | ||
African Blacks | None | |||
American Blacks | 4 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38) | ||
Pole Vault
|
-
|
Europoids athletes only | ||
Long Jump
|
8.47 and longer: 33
|
Larry Myricks: OK. | ||
Europoids | 10 |
Tsátoumas (8.66); Emmijan (8.61); Menkov (8.56); Lamela (8.56); Dombrowski (8.54); Watt (8.54); Rutherford (8.51); Taurima (8.49); Bayer (8.49); Reif (8.49) |
||
Semites | 1 | Al-Khuwalidi (8.48) | ||
Indians and Austronesians | None | |||
Orientals | 1 | Li Jin Zhe (8.47) | ||
African Blacks | 1 | Mokoena (8.50) | ||
American Blacks | 21. Best active: | Henderson (8.52); Howe (8.47) | ||
Triple Jump
|
17.68 and longer: 35
|
|||
Europoids | 13. Best actives: | Oprea (17.81); Donato (17.73i); Greco (17.70i) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 4 | Tamgho (18.04); Idowu (17.81); Évora (17.74); El Sheryf (17.72) | ||
American Blacks | 18. Best actives: |
Taylor (18.21); Pichardo (18.08); Gregório (17.90); |
||
Shot Put
since 1993 |
21.45 and
longer:
32
|
|||
Europoids | 28. Best actives: | Kovacs (22.56); Whiting (22.28); Armstrong (22.21); | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 4 | Hoffa (22.43); Hunter (21.87); Richards (21.69); Scott (21.45) | ||
Discus Throw
|
69.40 and longer: 33
|
|||
Europoids | 29. Best actives: | Alekna (73.88); Kanter (73.38); Malachowski (71.84) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 2 | Washington (71.14); J. Young (69.90) | ||
Hammer Throw
|
+ 82.20: 33
|
|||
Europoids | 32. Best actives: | Fajdek (83.93); Ziolkowski (83.38); Pars (82.45) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Murofushi (84.86) | ||
African Blacks | None | |||
American Blacks | None | |||
Javelin Throw
|
+ 87.50: 35
|
Vladimir Sasimovich: OK up to 2003. | ||
Europoids | 30. Best actives: | Pitkamaki (91.53); Rohler (89.27); Bannister (89.02) | ||
Semites | 1 | Abdelrahman (89.21) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Zhao (89.15); Mizoguchi (87.60) | ||
African Blacks | 1 | Yego (92.72) | ||
American Blacks | 1 | Walcott (90.16) | ||
Decathlon
|
+ 8 600: 29
|
D.
Thompson (8847 p.): Nigerian father and British mother. A. Eaton (9045 p.): African father and Europoid mother. |
||
Europoids | 26. Best actives: | Hardee (8790); Karpov (8725); Schrader (8670) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Clay (8832); Suárez (8654); M. Smith (8644) | ||
|
|