RECORDS BY EVENTS | ||
MEN 2013 Only automatic timing. Athletes banned for doping excluded. |
Yearlist: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
110 hurdles
|
13.14 and faster: 34
|
|||
Europoids | 5 | Schwarthoff (13.05); Olijar (13.08); Shubenkov (13.09); Balzer (13.12); Kovŕc (13.13) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Liu Xiang (12.88) | ||
African Blacks | 2 | Doucouré (12.97); Martinot-Lagarde (13.12) | ||
American Blacks | 26. Best actives: | Merritt (12.80); Robles (12.87); Oliver (12.89) | ||
400 hurdles
|
47.92 and faster: 33
|
Danny Harris: OK up to 1992. | ||
Europoids | 7 | Schmid (47.48); Mori (47.54); van Zyl (47.66); Herbert (47.81); Iakovákis (47.82); Greene (47.84); Vasilijev (47.92) | ||
Semites | 1 | Al-Somaily (47.53) | ||
Indians and Austronesians | None | |||
Orientals | 1 | Tamesue (47.89) | ||
African Blacks | 5 | Matete (47.10); Dia Bâ (47.23); Diagana (47.37); Akii Bua (47.82); Akabusi (47.82) | ||
American Blacks | 19. Best actives: | Clement (47.24); Sánchez (47.25); B. Jackson (47.30) | ||
High Jump
|
2.38 and higher: 29
|
J. Sotomayor: OK. | ||
Europoids | 28. Best actives: |
Bondarenko (2.41); Ukhov (2.39); Drouin (2.38); Silnov (2.38) |
||
Semites | 1 | Barshim (2.40) | ||
Indians and Austronesians | None | |||
Orientals | 1 | Zhu Jianhua (2.39) | ||
African Blacks | None | |||
American Blacks | 4 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38) | ||
Pole Vault
|
-
|
Europoids athletes only | ||
Long Jump
|
8.46 and longer: 36
|
Larry Myricks: OK. | ||
Europoids | 11 |
Bayer (8.71i); Tsátoumas (8.66); Emmijan (8.61); Menkov (8.56); Lamela (8.56); Dombrowski (8.54); Watt (8.54); Taurima (8.49); Reif (8.47); Rivera (8.46); Voloshin (8.46) |
||
Semites | 1 | Al-Khuwalidi (8.48) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Mokoena (8.50); Touré (8.46) | ||
American Blacks | 22. Best actives: | Saladino (8.73); Phillips (8.60); Howe (8.47) | ||
Triple Jump
|
17.68 and longer: 34
|
|||
Europoids | 13. Best actives: | Oprea (17.81); Donato (17.73i); Greco (17.70i) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 4 | Tamgho (18.04); Idowu (17.81); Évora (17.74); El Sheryf (17.72) | ||
American Blacks | 17. Best actives: |
Taylor (17.96); Gregório (17.90); Claye (17.70i); |
||
Shot Put
|
-
|
Europoids athletes only | ||
Discus Throw
|
68.90 and longer: 32
|
|||
Europoids | 29. Best actives: | Alekna (73.88); Kanter (73.38); Malachowski (71.84) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 2 | J. Young (69.90); Washington (71.14) | ||
Hammer Throw
|
+ 81.80: 32
|
|||
Europoids | 31. Best actives: | Zagornij (83.43); Ziolkowski (83.38); Pars (82.45) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Murofushi (84.86) | ||
African Blacks | None | |||
American Blacks | None | |||
Javelin Throw
|
87.21 and longer: 32
|
Vladimir Sasimovich: OK up to 2003. | ||
Europoids | 31. Best actives: | Thorkildsen (91.59); Pitkamaki (91.53); Vasilevskis (90.73) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Mizoguchi (87.60) | ||
African Blacks | None | |||
American Blacks | None | |||
Decathlon
|
+ 8 570: 32
|
D.
Thompson (8847 p.): Nigerian father and British mother. A. Eaton (9045 p.): African father and Europoid mother. |
||
Europoids | 29. Best actives: | Hardee (8790); Karpov (8725); Schrader (8670); | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Clay (8832); Suárez (8654); M. Smith (8644) | ||
|
|