RECORDS BY EVENTS | ||
MEN 2019 Only automatic timing. Athletes banned for doping excluded. |
Previous
years: - 2021 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
110 hurdles
|
- 13.08: 33
|
|||
Europoids | 2 | Shubenkov (12.92); Schwarthoff (13.05) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Liu Xiang (12.88) | ||
African Blacks | 2 | Doucouré (12.97); Martinot-Lagarde (13.06) | ||
American Blacks | 28. Best actives: | Merritt (12.80); McLeod (12.90); Parchment (12.94) | ||
400 hurdles
|
- 47.82: 33
|
Danny Harris: OK up to 1992. | ||
Europoids | 5 | Warholm (46.92); Schmid (47.48); Mori (47.54); van Zyl (47.66); Herbert (47.81) | ||
Semites | 1 | Al-Somaily (47.53) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 5 | Samba (46.98); Matete (47.10); Dia Bâ (47.23); Diagana (47.37); Mucheru (47.78) | ||
American Blacks | 22. Best actives: | Benjamin (46.98); Clement (47.24); McMaster (47.54) | ||
High Jump
|
2.38 and higher: 34
|
J. Sotomayor: OK. | ||
Europoids | 27. Best actives: |
Bondarenko (2.42); Ukhov (2.41); Drouin (2.40); Lysenko (2.40) |
||
Semites | 1 | Barshim (2.43) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Zhu Jianhua (2.39); Zhang (2.38) | ||
African Blacks | None | |||
American Blacks | 4 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38) | ||
Pole Vault
|
-
|
Europoids athletes only | ||
Long Jump
|
8.48 and more: 34
(outdoor)
|
Larry Myricks: OK. | ||
Europoids | 10. Best active: |
Menkov (8.56) |
||
Semites | 1 | Al-Khuwalidi (8.48) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 3 | Manyonga (8.65); Mokoena (8.50); Samaai (8.49) | ||
American Blacks | 20. Best active: | Gayle (8.69); Echevarria (8.68); Lawson (8.58) | ||
Triple Jump
|
+17.65: 33 (outdoor)
|
|||
Europoids | 12. Best actives: | Oprea (17.81) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 5 | Tamgho (18.04); Idowu (17.81); Évora
(17.74); El
Sheryf (17.72);
Zango (17.66) |
||
American Blacks | 16. Best actives: |
Taylor (18.21); Claye (18.14); Pichardo (18.08) |
||
Shot Put
since 1993 |
+21.65: 33
|
|||
Europoids | 27. Best actives: | Kovacs (22.91); Crouser (22.90); Walsh (22.90) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Enekwechi (21.80); Mozia (21.76); | ||
American Blacks | 4 | D. Hill (22.44); Hoffa (22.43); Richards (21.96); Hunter (21.87) | ||
Discus Throw
since 1993
|
68.20 and more: 32
|
|||
Europoids | 27. Best actives: | Stahl (71.86); Malachowski (71.84); Gudzius (69.59) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 5 | Washington (71.14); Dacres (70.78); J. Young (69.90); Jagers (68.61); Okoye (68.24) | ||
Hammer Throw
|
-
|
Europoids athletes only | ||
Javelin Throw
|
88.30 and more: 33
|
Vladimir Sasimovich: OK up to 2003. | ||
Europoids | 28. Best actives: | Vetter (94.44); Rohler (93.90); Hofmann (92.06) | ||
Semites | 1 | Abdelrahman (89.21) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Cheng (91.36); Zhao (89.15) | ||
African Blacks | 1 | Yego (92.72) | ||
American Blacks | 1 | Walcott (90.16) | ||
Decathlon
|
+ 8 570: 31
|
D.
Thompson (8847 p.): Nigerian father and British mother. A. Eaton (9045 p.): African father and Europoid mother. |
||
Europoids | 27. Best actives: | Mayer (9126); Freimuth (8663); Kaul (8691) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 4 | Clay (8832); Warner (8795); Suárez (8654); M. Smith (8644) | ||
|
|