RECORDS BY EVENTS | ||
MEN 2018 Only automatic timing. Athletes banned for doping excluded. |
Yearlist: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
110 hurdles
|
- 13.09: 34
|
|||
Europoids | 3 | Shubenkov (12.92); Schwarthoff (13.05); Olijar (13.08) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Liu Xiang (12.88) | ||
African Blacks | 2 | Doucouré (12.97); Martinot-Lagarde (13.06) | ||
American Blacks | 28. Best actives: | Merritt (12.80); McLeod (12.90); Parchment (12.94) | ||
400 hurdles
|
- 47.82: 33
|
Danny Harris: OK up to 1992. | ||
Europoids | 5 | Schmid (47.48); Mori (47.54); Warholm (47.64); van Zyl (47.66); Herbert (47.81) | ||
Semites | 1 | Al-Somaily (47.53) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 5 | Samba (46.98); Matete (47.10); Dia Bâ (47.23); Diagana (47.37); Mucheru (47.78) | ||
American Blacks | 22. Best actives: | Benjamin (47.02); Clement (47.24); B. Jackson (47.30); | ||
High Jump
|
2.37 and higher: 36 (outdoor)
|
J. Sotomayor: OK. | ||
Europoids | 27. Best actives: |
Bondarenko (2.42); Ukhov (2.41); Drouin (2.40); Lysenko (2.40) |
||
Semites | 1 | Barshim (2.43) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Zhu Jianhua (2.39); Zhang (2.38) | ||
African Blacks | None | |||
American Blacks | 6 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38); Kynard (2.37); Thomas (2.37) | ||
Pole Vault
|
-
|
Europoids athletes only | ||
Long Jump
|
+ 8.47: 34
(outdoor)
|
Larry Myricks: OK. | ||
Europoids | 10. Best active: |
Menkov (8.56); Rutherford (8.51) |
||
Semites | 1 | Al-Khuwalidi (8.48) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 3 | Manyonga (8.65); Mokoena (8.50); Samaai (8.49) | ||
American Blacks | 20. Best active: | Echevarria (8.68); Lawson (8.58); Henderson (8.52) | ||
Triple Jump
|
17.65 and more: 34 (outdoor)
|
|||
Europoids | 14. Best actives: | Oprea (17.81) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 4 | Tamgho (18.04); Idowu (17.81); Évora (17.74); El Sheryf (17.72) | ||
American Blacks | 16. Best actives: |
Taylor (18.21); Pichardo (18.08); Claye (17.91) |
||
Shot Put
since 1993 |
+21.60: 34
|
|||
Europoids | 29. Best actives: | Crouser (22.65); Kovacs (22.57); Walsh (22.67) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Mozia (21.76); | ||
American Blacks | 4 | D. Hill (22.44); Hoffa (22.43); Richards (21.96); Hunter (21.87) | ||
Discus Throw
since 1993
|
68.20 and more: 32
|
|||
Europoids | 28. Best actives: | Malachowski (71.84); Stahl (71.29); R. Harting (71.29) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 4 | Washington (71.14); J. Young (69.90); Dacres (69.67); Okoye (68.24) | ||
Hammer Throw
|
|
Europoids athletes only | ||
Javelin Throw
|
88.20 and more: 33
|
Vladimir Sasimovich: OK up to 2003. | ||
Europoids | 28. Best actives: | Vetter (94.44); Rohler (93.90); Hofmann (92.06) | ||
Semites | 1 | Abdelrahman (89.21) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Cheng (91.36); Zhao (89.15) | ||
African Blacks | 1 | Yego (92.72) | ||
American Blacks | 1 | Walcott (90.16) | ||
Decathlon
|
+ 8 570: 31
|
D.
Thompson (8847 p.): Nigerian father and British mother. A. Eaton (9045 p.): African father and Europoid mother. |
||
Europoids | 27. Best actives: | Mayer (9126); Freimuth (8663) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 4 | Clay (8832); Warner (8795); Suárez (8654); M. Smith (8644) | ||
|
|