RECORDS BY EVENTS | ||
MEN 2012 Only automatic timing. Athletes banned for doping excluded. |
Yearlist: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
110 hurdles
|
13.15 and faster: 35
|
Doping: Wade, Dees, Balzer, Ross. | ||
Europoids | 5 | Schwarthoff (13.05); Olijar (13.08); Balzer (13.12); Kovŕc (13.13); Korving (13.15) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Liu Xiang (12.88) | ||
African Blacks | 1 | Doucouré (12.97) | ||
American Blacks | 28. Best actives: | Merritt (12.80); Robles (12.87); Oliver (12.89) | ||
400 hurdles
|
47.93 and faster: 34
|
Doping: Harris. | ||
Europoids | 7 | Schmid (47.48); Mori (47.54); van Zyl (47.66); Herbert (47.81); Iakovákis (47.82); Greene (47.84); Vasilijev (47.92) | ||
Semites | 1 | Al-Somaily (47.53) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Tamesue (47.89); Narisako (47.93) | ||
African Blacks | 5 | Matete (47.10); Dia Bâ (47.23); Diagana (47.37); Akii Bua (47.82); Akabusi (47.82) | ||
American Blacks | 19. Best actives: | Clement (47.24); Sanchez (47.25); Jackson (47.30) | ||
High Jump
|
2.37 and higher: 34
|
Doping: Topic. | ||
Europoids | 28. Best actives: |
Ukhov (2.39); Freitag (2.38); Silnov (2.38); |
||
Semites | 1 | Barshim (2.39) | ||
Indians and Austronesians | None | |||
Orientals | 1 | Zhu Jianhua (2.39) | ||
African Blacks | None | |||
American Blacks | 4 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38) | ||
Pole Vault
|
-
|
Europoids athletes only | ||
Long Jump
|
8.45 and longer: 34
|
|||
Europoids | 10 | Bayer (8.71i); Tsátoumas (8.66); Emmijan (8.61); Lamela (8.56); Dombrowski (8.54); Watt (8.54); Taurima (8.49); Reif (8.47); Voloshin (8.46); Stekic (8.45*) | ||
Semites | 1 | Al-Khuwalidi (8.48) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Mokoena (8.50); Touré (8.46) | ||
American Blacks | 21. Best actives: | Phillips (8.60); Saladino (8.57); Howe (8.47) | ||
Triple Jump
|
17.65 and longer: 35
|
|||
Europoids | 16. Best actives: | Oprea (17.81); Donato (17.73i) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 4 | Tamgho (17.98); Idowu (17.81); Évora (17.74); El Sheryf (17.72) | ||
American Blacks | 15. Best actives: |
Taylor (17.96); Gregório (17.90); Davis (17.73i); |
||
Shot Put
|
-
|
Europoids athletes only | ||
Discus Throw
|
+ 68.60: 34
|
Doping (9): Fazekas, Plucknett, Delis, Shevchenko, Ubartas, Martinez, Hjeltnes, Swarts and Kovtsun. | ||
Europoids | 31. Best actives: | Alekna (73.88); Kanter (73.38); Harting (70.66) | ||
Semites | 1 | Hadadi (69.32) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 2 | Young (69.90); Washington (71.14) | ||
Hammer Throw
|
+ 81.70: 32
|
Doping (8): Cichan, Devjatovskij, Annus, Gécsek, Kirmasov, Konovalov, Piskunov and Logan. | ||
Europoids | 31. Best actives: | Zagornij (83.43); Ziolkowski (83.38); Karjalainen (83.30) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Murofushi (84.86) | ||
African Blacks | None | |||
American Blacks | None | |||
Javelin Throw
|
+ 87.20: 34
|
|||
Europoids | 32. Best actives: | Makarov (92.61); Thorkildsen (91.59); Pitkamaki (91.53) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Mizoguchi (87.60) | ||
African Blacks | None | |||
American Blacks | 1 | Martínez (87.20) | ||
Decathlon
|
+ 8550: 33
|
D.
Thompson (8847 p.): Nigerian father and British mother. A. Eaton (9045 p.): African father and Europoid mother. |
||
Europoids | 30. Best actives: | Hardee (8790); Karpov (8725); Kravchenko (8617); | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 3 | Clay (8832); Suárez (8654); M. Smith (8644) | ||
|
|
|||
|
|