RECORDS BY EVENTS | ||
MEN 2006 Only automatic timing. Athletes banned for doping
excluded. |
110 hurdles
|
Less than 13.21: 32
|
|||
Europoids | 6 | Schwarthoff (13.05); Olijar (13.08); Balzer (13.12); Kovàc (13.13); Korving (13.15); Fenner (13.17) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Liu Xiang (12.88) | ||
African Blacks | 1 | Doucouré (12.97) | ||
American Blacks | 24. Best actives: | Arnold (12.90); Johnson (12.92); Garcìa e Robles (13.00); | ||
400 hurdles
|
Less than 48.00: 32
|
|||
Europoids | 6 | Schmid (47.48); Mori (47.54); Herbert (47.81); Iakovàkis (47.82); Vasilijev (47.92); Nylander (47.98) | ||
Semites | 1 | Al-Somaily (47.53) | ||
Indians and Austronesians | None | |||
Orientals | 2 | Tamesue (47.89); Narisako (47.93) | ||
African Blacks | 5 | Matete (47.10); Dia Bâ (47.23); Diagana (47.37); Akii Bua (47.82); Akabusi (47.82) | ||
American Blacks | 18. Best actives: | Clement (47.24); Sanchez (47.25); Jackson (47.30); | ||
High Jump
|
From 2.37 on: 31
|
|||
Europoids | 26. Best actives: |
Voronin (2.40); Holm (2.40i); Freitag (2.38); Sokolovskij (2.38) |
||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Zhu Jianhua (2.39) | ||
African Blacks | None | |||
American Blacks | 4 | Sotomayor (2.45); Austin (2.40); Conway (2.39); Kemp (2.38) | ||
Pole Vault
|
-
|
Europoids athletes only | ||
Long Jump
|
More than 8.43: 29
|
|||
Europoids | 6 | Emmijan (8.61); Lamela (8.56); Dombrowski (8.54); Taurima (8.49); Voloshin (8.46); Stekic (8.45*) | ||
Semites | 1 | Al-Khuwalidi (8.48) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Touré (8.46) | ||
American Blacks | 21. Best actives: | Phillips (8.60); Pate (8.59i); Saladino (8.56) | ||
Triple Jump
|
+ 17.59: 33
|
|||
Europoids | 17. Best actives: | Olsson (17.83i); Oprea (17.81); Burkenya (17.68) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Idowu (17.68) | ||
American Blacks | 15. Best actives: |
Quesada (17.85); Lister (17.78); Gregòrio (17.73) |
||
Shot Put
|
-
|
Europoids athletes only | ||
Discus Throw
|
+ 68.50: 31
|
|||
Europoids | 30. Best actives: | Alekna (73.88); Kanter (73.38); Kruger (70.32) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 1 | Washington (71.14) | ||
Hammer Throw
|
+ 81.70: 33
|
|||
Europoids | 32. Best actives: | Tikhon (86.73); Devjatovskij (84.90); Ziolkowski (83.38) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Murofushi (84.86) | ||
African Blacks | None | |||
American Blacks | None | |||
Javelin Throw
|
+ 87.00: 32
|
|||
Europoids | 29. Best actives: | Parviainen (93.09); Makarov (92.61); Thorkildsen (91.59) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Mizoguchi (87.60) | ||
African Blacks | None | |||
American Blacks | 2 | Martìnez (87.17); Gonzàlez (87.12) | ||
Decathlon
|
+ 8540: 32
|
|||
Europoids | 30. Best actives: | Sebrle (9026); Karpov (8725); Pappas (8784) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 2 | Thompson (8847); Clay (8820) | ||