RECORDS BY EVENTS | ||
MEN 2022 Only automatic timing. Athletes banned for doping excluded. |
Previous
years: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006___2021 |
100 metres
|
- 9.87: 34
|
Tyson
Gay:
OK up to July 2012. Justin Gatlin: OK since Aug 2010. Tim Montgomery: OK up to June 2005. |
||
Europoids | None | |||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Su (9.83) | ||
African Blacks | 5 | Omanyala (9.85); Fasuba (9.85); Odururu (9.86); Obikwelu (9.86); Fredericks (9.86) | ||
American Blacks | 28. Best actives: | Blake (9.69); Coleman (9.76); Kerley (9.76); | ||
200 metres
|
- 19.81: 30
|
Shawn
Crawford:
OK up to 2012. Pietro Mennea: best performance at sea level: 19.96. |
||
Europoids | 2 | Guliyev (19.76); Lemaitre (19.80) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 4 | Fredericks (19.68); Munyai (19.69); Odururu (19.73); Makwala (19.77); | ||
American Blacks | 27. Best actives: | Blake (19.26); Lyles (19.31); Knighton (19.49) | ||
400 metres
|
- 44.15: 33
|
L. Merritt: OK since 2012. A. Pettigrew: OK up to 1999. | ||
Europoids | 1 | Wariner (43.45) | ||
Semites | 1 | Masrahi (43.93) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 5 | Van Niekerk (43.03); Makwala (43.72); Thebe (44.02); Haroun (44.07); Kikaya (44.10) | ||
American Blacks | 26. Best actives: | Norman (43.45); Gardiner (43.48); Kerley (43.64) | ||
800 metres
|
- 1:42.93: 33
|
H. Sepeng: OK up to 2004. | ||
Europoids | 8 | Coe (1:41.73); Borzakovskij (1:42.47); Tuka (1:42.51); Bosse (1:42.53); Bucher (1:42.55); Rodal (1:42.58); Cram (1:42.88); Elliott (1:42.97) | ||
Semites | 1 | Makhloufi (1:42.61) |
||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 20. Best actives: | Amos (1:41.73); Korir (1:42.05); Kaki (1:42.23) | ||
American Blacks | 4 | Cruz (1:41.77); Brazier (1:42.34); Gray (1:42.60); Tellez (1:42.85) | ||
1500 metres
|
- 3:29.70: 33
|
|||
Europoids | 7 | Ingebrigtsen (3:28.32); Cacho (3:28.95); Kerr (3:29.05); Wightman (3:29.23); McSweyn (3:29.51); N. Willis (3:29.66); Cram (3:29.67); | ||
Semites | 8 | El Guerrouj (3:26.00); Baala (3:28.98); Morceli (3:27.37); Makhloufi (3:28.75); Katir (3:28.76); Iguider (3:28.79); Aouita (3:29.46); Laalou (3:29.53) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 18. Best actives: | Chreuyiot (3:28.28); Manangoi (3:28.80); Kipsang (3:29.56) | ||
American Blacks | None | |||
5000 metres
|
- 12:51.00: 33
|
|||
Europoids | 2 | Fishser (12:46.96) Ingebrigtsen (12:48.45) | ||
Semites | 5 | Lahlafi (12:49.28); El Guerrouj (12:50.24); Goumri (12:50.25); Katir (12:50.79); Hissou (12:50.80) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 26. Best actives: | Cheptegei (12:35.36); Barega (12:43.02); Krop (12:45.71); | ||
American Blacks | None | |||
10,000 metres
|
- 26:50.00: 33
|
|||
Europoids | 2 | Fisher (26:33.84) Rupp (26:44.36) | ||
Semites | 1 | Hissou (26:38.08) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 30. Best actives: | Cheptegei (26:11.00); Kiplimo (26:33.93); Ahmed (26:34.14); | ||
American Blacks | None | |||
3000 steeplechase
|
- 8:05.50: 34
|
|||
Europoids | 2 | Jager (8:00.45); Vroemen (8:04.95) | ||
Semites | 6 | El Bakkali (7:58.15); Mekhissi (8:00.09); Tahri (8:01.18); Boulami (8:02.66); Ezzine (8:03.57); Bedrani (8:05.23) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 26. Best actives: | Birech (7:58.41); Girma (7:58.68)Kipruto (8:00.12); | ||
American Blacks | None | |||