age records

Ethnic records
Athletics World Age Records by Ivan Miani, Italy

Home

Rules

FAQ

Olympic Qualifying Standards

Chrono


MEN


Events

100 metres

200 metres

400 metres

800 metres

1500 metres

5000 metres

10,000 metres

3000 steeplechase

110 hurdles

400 hurdles

High jump

Pole vault

Long jump

Triple jump

Javelin Throw

Decathlon


Side Lists


100 metres

200 metres

3000 steeplechase

400 hurdles


Shot Put

Discus Throw

Hammer Throw



Personal

Notes about me

Sito in italiano

Atletica leggera

e-Constructor

MEN'S 5000 metres
OLYMPIC STANDARD 2023-2027: 13:05.00
 
Age
Time
Name and Surname
Country
Year of birth
Year of record
17 12:54.19 Abreham Cherkos Feleke ETH 1989 2006
18 12:47.53
12:43.02
Hagos Gebrhiwet
Selemon Barega
KEN
ETH
1994
2000
2012
2018
19 12:48.64 Isiah Kiplangat Koech KEN 1993 2012
20 12:45.09 Daniel Komen KEN 1976 1996
21 12:39.74 Daniel Komen KEN 1976 1997
22 12:37.35 Kenenisa Bekele ETH 1982 2004
23 12:40.18 Kenenisa Bekele ETH 1982 2005
24 12:35.36 Joshua Cheptegei UGA 1996 2020
25 12:39.36 Hailé Gebreselàssie ETH 1973 1998
26 12:41.73 Yomif Kejelcha ETH 1997 2023
27 12:41.61 Joshua Cheptegei UGA 1996 2023
28 12:49.87 Paul Tergat KEN 1971 1997
29 12:42.18 Hagos Gebriwet ETH 1994 2023
30 12:49.04 Thomas P. Longosiwa KEN 1982 2012
31 12:54.40 William Kincaid USA 1992 2023
32 12:49.28 Brahim Lahlafi MAR 1968 2000
33 12:57.62 Mark K. Kiptoo KEN 1976 2009
34 12:53.46 Mark K. Kiptoo KEN 1976 2010
35 12:58.78 Lopez Lomong USA 1985 2020
36 12:54.12 Bernard Lagat USA 1974 2010
37 12:53.60 Bernard Lagat USA 1974 2011
38 12:59.92 Bernard Lagat USA 1974 2012
39 12:58.99 Bernard Lagat USA 1974 2013
This page was last updated: Thursday, 11 April 2024.
This page was originally posted: 2005.
 
Ethnic records