| Home Rules FAQ Olympic
                        Qualifying Standards Chrono 
 MEN Events
 100 metres 200 metres 400 metres 800 metres 1500 metres 5000 metres 10,000 metres 3000 steeplechase 110 hurdles 400 hurdles High
                        jump Pole
                        vault Long
                        jump Triple
                        jump Javelin
                        Throw Decathlon 
 Side Lists 
 100
                        metres 200
                        metres 3000
                        steeplechase 400
                        hurdles 
 Shot
                        Put Discus
                        Throw Hammer
                        Throw 
 
                      
                        
                          |  Personal |  Notes about me Sito
                        in italiano Atletica leggera e-Constructor | 
                      
                        
                          |  |  
                          | OLYMPIC
STANDARD
                                  2023-2027: 10.00 |  
                          |  |  |  |  |  |  |  |  
                          | Age | Time | Name and Surname | Country | Year of birth | Year of record | See Chronology(click on the icon)
 |  
                          | 19 | 9.89  | Issamade Asinga | SUR | 2004  | 2023 |  |  
                          | 20 | 9.84  | Trayvon Bromell  | USA | 1995  | 2015 |  |  
                          | 21 | 9.82  | Christian Coleman  | USA | 1996  | 2017 |  |  
                          | 22 | 9.69  | Usain Bolt  | JAM | 1986  | 2008 |  |  
                          | 23 |  9.58  | Usain Bolt | JAM | 1986 | 2009 |  |  
                          | 24 | 9.77  | Asafa Powell  | JAM | 1982  | 2006 |  |  
                          | 25 | 9.74  | Asafa Powell  | JAM | 1982  | 2007 |  |  
                          | 26 | 9.63 | Usain Bolt  | JAM | 1986  | 2012 |  |  
                          | 27 | 9.69 | Tyson Gay | USA | 1982 | 2009 |  |  
                          | 28 | 9.78 | Tyson
                            Gay | USA | 1982 | 2010 |  |  
                          | 29 | 9.78  | Asafa Powell  | JAM | 1982  | 2011 |  |  
                          | 30 | 9.80  | Tyson
                            Gay | USA | 1982 | 2012 |  |  
                          | 31 | 9.82  | Akani Simbine  | SAF | 1993  | 2024 |  |  
                          | 32 | 9.77  | Justin Gatlin  | USA | 1982  | 2014 |  |  
                          | 33 | 9.74  | Justin Gatlin  | USA | 1982  | 2015 |  |  
                          | 34 | 9.80  | Justin Gatlin  | USA | 1982  | 2016 |  |  
                          | 35 | 9.92  | Justin Gatlin  | USA | 1982  | 2017 |  |  
                          | 36 | 10.00  | Frank
                            Fredericks Michael Rodgers
 | NAM USA | 19671985
 | 2003 2021 |  |  
                          | 37 | 9.87  | Justin
                            Gatlin | USA | 1982  | 2019 |  |  
                          | 38 | 9.96  | Kim
                            Collins | SKN | 1976  | 2014 |  |  
                          | 39 | 9.98  | Kim
                            Collins Justin Gatlin
 | SKN USA | 19761982
 | 2015 2021 |  |  
                          | 40 | 9.93  | Kim
                            Collins | SKN | 1976  | 2016 |  |  |