age records

Ethnic records
Athletics World Age Records by Ivan Miani, Italy

Home

Rules

FAQ

Olympic Qualifying Standards

Chrono



MEN



Events

100 metres

200 metres

400 metres

800 metres

1500 metres

5000 metres

10,000 metres

3000 steeplechase

110 hurdles

400 hurdles

High jump

Pole vault

Long jump

Triple jump

Javelin Throw

Decathlon


Side Lists


100 metres

200 metres


Shot Put

Discus Throw

Hammer Throw


Personal

Notes about me

Sito in italiano

Atletica leggera

e-Constructor


GENERATIONS
Men's HAMMER THROW
I DON'T RECOGNIZE MARKS OF THESE ATHLETES:
I. Cichan, V. Deviatovksij and A. Annus.
I took off Generations 1955-1964
OLYMPIC STANDARD 2019-2022: 77.50 m







KEY
24 1969 Matson 20.30 19 1964 Matson 20.20 20 1965 Matson 21.52
  Generation best   Beaten record   Unbeaten record


BORN UP TO 1943

BORN UP TO 1949
19       19


20       20


21       21


22       22


23       23 1971 W. Schmidt 76.40
24


24


25


25


26


26 1974 Theimer 76.60
27


27 1975 W. Schmidt 79.30
28


28 1976 W. Schmidt 78.02
29


29 1977 Sachse 76.44
30


30 1977 Lesovoy 77.60
31


31 1978 Zaychuk 80.14
32


32 1979 Zaychuk 77.42
33


33 1980 Zaychuk 80.48
34


34


35


35 1982 Zaychuk 74.34
36 1976 Bondarchuk 77.42 36 1983 Zaychuk 77.80
37


37


38


38


39


39


               

BORN 1950-1954

1965-1969
19 1970 Spiridonov 68.14 19 1986 Gubkin 76.54
20 1971 Riehm 70.22 20 1989 Kolesnik
75.82
21 1972 Spiridonov 74.54 21 1986 Alay 79.84
22 1976 Ryepin 76.30 22 1987 Alay 80.52
23 1974 Spiridonov 76.66 23 1988 Minev 81.70
24 1975 Riehm 78.50 24 1990 Abduvalijev 83.46
25 1976 Spiridonov 78.62 25 1991 Abduvalijev 82.80
26 1979 Huning 79.16 26 1992 Abduvalijev 82.54
27 1978 Riehm 80.32 27 1993 Abduvalijev 82.78
28 1979 Riehm 78.66 28 1994 Abduvalijev 83.36
29 1980 Riehm 80.80 29 1995 Abduvalijev 83.10
30 1981 Riehm 78.72 30 1997 Skvaruk 81.46
31 1982 Riehm 79.48 31 1997 Abduvalijev 82.66
32 1983 Riehm 80.26 32 1997 Sgrulletti 81.64
33 1984 Riehm 79.44 33 2000 Skvaruk 81.43
34 1986 Huhtala 78.38 34 2001 Skvaruk 82.34
35 1987 Huhtala 77.34 35 2002 Skvaruk 82.62
36 1988 Huhtala 77.78 36 2003 Skvaruk 81.74
37 1989 Huhtala 74.44 37 2005 Sedlacek
77.71
38


38 2005 Skvaruk 81.00
39


39 2006 Skvaruk 78.71
40


40 2008 Sedlacek 75.76
41


41


               
 
1970-1974
 
1975-1979
19 1991 Dikij 76.42 19 1995 Ziolkowski 75.42
20 1990 Kirmasov 77.66 20 1996 Ziolkowski 79.52
21 1991 Kirmasov 81.14 21 1999 Piskunov 80.00
22 1994 Krasko 80.78 22 2000 Piskunov 81.56
23 1995 Kiss 82.56 23 2001 Zagornij 80.80
24 1996 Kiss 81.76 24 2002 Zagornij 83.43
25 1997 Kiss 82.90 25 2001 Ziolkowski 83.38
26 1998 Kiss 83.00 26 2003 Charfreitag 81.81
27 2001 Murofushi 83.47 27 2005 Zagornij 80.81
28 2001 Annus 83.39 28 2007 Kozmus 82.30
29 2003 Murofushi 84.86 29 2008 Kozmus 82.02
30 2004 Murofushi 83.15 30 2009 Kozmus 82.58
31 2002 Konovalov 81.81 31 2007 Ziolkowski 80.70
32 2003 Konovalov 82.28 32 2011 Kozmus 80.28
33 2007 Murofushi 82.62 33 2011 Zagornij 81.73
34 2008 Murofushi 81.87 34 2013 Kozmus 79.70
35 2006 Kobs 80.82 35 2013 Zagornij 79.26
36 2010 Murofushi 80.99 36 2012 Ziolkowski 78.51
37 2011 Murofushi 81.24 37 2012 Vorontsov 80.25
38 2008 Kirmasov 80.80 38 2014 Ziolkowski 78.41
39 2013 Murofushi 78.03 39
40 2012 Marshin 79.56 40
               

1980-1985

1986-1992
19 1999 Karjalainen 78.33 19 2009 Cienfuegos  74.77
20 2000 Karjalainen 80.55 20 2007 Shayunov 74.92
21 2001 Karjalainen 80.54 21 2008 Shayunov 77.32
22 2002 Karjalainen 81.70 22 2009 Shayunov 80.72
23 2005 Apak (Tur) 81.45 23 2012 Fajdek 81.39
24 2004 Karjalainen 83.30 24 2013 Fajdek 82.27
25 2006 Svyatokho 81.49 25 2014 Fajdek 83.48
26 2008 Pars 81.96 26 2015 Fajdek 83.93
27 2009 Pars 81.43 27 2016 Fajdek 82.47
28 2012 Ikonnikov 80.71 28 2017 Fajdek 83.44
29 2011 Pars 81.89 29 2018 Nowicki (Pol) 81.85
30 2012 Pars 82.28 30 2019 Nowicki 81.74
31 2013 Pars 82.40 31 2021 Henriksen (Nor) 81.58
32 2014 Pars 82.69 32 2021 Fajdek 82.98
33 2013 Melich 80.28 33 2022 Nowicki 82.00
34 2016 Nazarov 78.87 34 2023 Nowicki 81.92
35 2017 Apak (Tur) 78.00 35 2023
Elgamel (Egy) 77.47
36 2018 Apak 78.59 36


37 2019 Nazarov 76.14 37


38 2020 Apak
77.56
38


39 2021 Apak
77.10
38



     
     
 
1993-1999
  2000-
19 2014
El Seify (Qat) 75.53 19 2020 Kokhan (Ukr)  77.78
20 2017 Halasz (Hun) 78.85 20 2021
Kokhan 80.78
21 2018 Halasz 79.57 21 2023
Katzberg (Can)
81.25
22 2023 Kokhan 79.59 22 2022 Frantzeskakis 78.20
23 2020 Halasz 79.88 23 2023 Hamilton (Can) 76.80
24 2021 Halasz 78.12 24      
25 2022 Halasz 80.92 25      
26 2023 Halasz 80.82 26


27 2021
Winkler (USA) 82.71
27


28 2022
Pronkin (Rus)
81.12
28


29 2023
Winkler
80.88
29


30 2023
Keenan (Can)
76.47
30











This page was last updated: Friday, 6 January 2023.
This page was originally posted: