| Home Rules FAQ Olympic
                        Qualifying Standards Chrono 
 MEN Events
 100
                        metres 200
                        metres 400
                        metres 800
                        metres 1500
                        metres 5000
                        metres 10,000
                        metres 3000
                        steeplechase 110
                        hurdles 400
                        hurdles High
                        jump Pole
                        vault Long
                        jump Triple
                        jump Javelin
                        Throw Decathlon 
 Side Lists 
 100 metres 200
                        metres 3000
                        steeplechase 400
                        hurdles 
 Shot
                        Put Discus
                        Throw Hammer
                        Throw 
 
 
 
                      
                        
                          |  Personal |  Notes about me Sito
                        in italiano Atletica
                        leggera e-Constructor | 
 
                      
                        
                          |  |  
                          |  |  
                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                          | Age | Time | Name
                            and Surname | Country | Year
                            of rbirth | Year
                            of record | See
                            Chronology (click on the icon)
 |  
                          | 19 | 10.01 | Renan Correa | BRA | 2004  | 2023  |  |  
                          | 20 | 9.97  | Christophe Lemaitre | FRA | 1990  | 2011 |  |  
                          | 21 | 9.92  | Christophe Lemaitre | FRA | 1990  | 2011 |  |  
                          | 22 | 10.04  | Christophe Lemaitre | FRA | 1990  | 2012 |  |  
                          | 23 |  10.00  | Christophe Lemaitre | FRA | 1990  | 2013 |  |  
                          | 24 | 9.97  | Cole Beck | USA | 1999  | 2023 |  |  
                          | 25 | 10.06  | Bruno Hortelano | ESP | 1991  | 2016 |  |  
                          | 26 | 10.01 | Emil
                            Erasmus | SAF | 1992 | 2018 |  |  
                          | 27 | 9.97 | Ramil Guliyev | TUR | 1990 | 2017 |  |  
                          | 28 | 10.01 | Julian
                            Reus | GER | 1988 | 2016 |  |  
                          | 29 | 10.07  | Lucas Jakubczyk  | GER  | 1985  | 2014  |  |  
                          | 30 | 10.06 | Simone Collio | ITA | 1979  | 2009 |  |  Not
                          included performances |