RECORDS BY EVENTS | ||
WOMEN 2024 Only automatic timing. Athletes banned for doping excluded.
Chinese Games excluded. |
Previous
years: - 2023 - 2022 - 2021 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012__2008 - 2011__2006 |
100 hurdles
|
Faster than 12.42: 32
|
Doping:
L. Narozhilenko, N. Grigorjeva, G. Shishigina, D. Cherry. |
||
Europoids | 8 | Donkova (12.21); Zagorcheva (12.25); Pearson (12.28); Rabsztyn (12.36);Visser (12.36); Skrzyszowska (12.37); Komisova (12.39); Talay (12.41) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 3 | Amusan (12.12); Samba-Mayela (12:31); Kambundji (12.40) | ||
American Blacks | 21. Best actives: | Nugent (12.24); Russell (12.25); McNeal (12.26); Camacho (12.26); | ||
400 hurdles
|
- 53.15: 33
|
|||
Europoids | 10. Best actives: | Bol (50.95); Ryzykova (52.96); Moline (53.14) | ||
Semites | 1 | Bidouane (52.90) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Adekoya (53.09) | ||
American Blacks | 21. Best actives: | McLaughlin (50.37); Muhammad (51.58); Cockrell (51.87) | ||
High Jump
|
2.02 and more: 38
|
Doping: Andonova, Veneva. | ||
Europoids | 33. Best actives: | Mahuchik (2.10); Lasitskene (2.06); Olyslagers (2.03) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Thiam (2.02) | ||
American Blacks | 4 | Lowe (2.05); Barrett (2.04); Costa (2.04); Cunningham (2.02) | ||
Pole Vault
|
+ 4.77: 35
(outdoor only) |
|||
Europoids | 34. Best actives: | Morris (5.00); Nageotte (4.95); Caudery (4.92) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 1 | Silva (4.91) | ||
Long Jump -1
|
7.13 and more: 33
|
Doping:
M. Jones, N. Medvedeva, C. Ajunwa. T. Kotova: OK up to 2005. M. Maggi: OK up to 2003. I. Kravets: OK up to 1999. |
||
Europoids | 26. Best actives: | Buschkuhl (7.13) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 3 | Mihambo (7.30); Brume (7.17); Moguenara (7.16) | ||
American Blacks | 4 | Joyner (7.49); Reese (7.31); T. Davis (7.18); Bartoletta (7.17) | ||
Long Jump -2
since 1993
|
7.05 and more: 33
|
Doping:
M. Jones, N. Medvedeva, C. Ajunwa, A. Klyashtornaya. T. Kotova: OK up to 2005. M. Maggi: OK up to 2003. I. Kravets: OK up to 1999. (37-4=33) |
||
Europoids | 17. Best actives: | Buschkuhl (7.13); Spanovic (7.10); | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 5 | Mihambo (7.30); Moguenara (7.16); Gomes (7.12); Brume (7.17); Barber (7:05) | ||
American Blacks | 11 | Joyner (7.49); Reese (7.31); Bartoletta (7.14); T. Davis (7.14); May (7.11); Hayes (7.10); A. Smith (7.08); Malone (7.08); Proctor (7.07); Montalvo (7.06); Ugen (7:05) | ||
Triple Jump
|
14.94 and more: 33
(outdoor only) |
Doping:
H. Devetzi, I. Prandzheva, R. Mateescu, S. Bozhanova. I. Kravets: OK up to 1999. (37-4=33) |
||
Europoids | 20. Best actives: | Bekh (15.02) | ||
Semites | 1 | Rahouli (14.98) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 3 | Mbango (15.39); Mamona (15.01); Ndoye (15.00); | ||
American Blacks | 11. Best actives: | Rojas (15.74); Moore (15.12); Ricketts (15.03) | ||
Shot Put
since 1993 |
19.95 and more: 32
|
Doping: Ostapchuk, Pavlysh, Korzhanenko, Krivelyova, Mikhnevich, Korolchik. (38-6=32) | ||
Europoids | 21. Best actives: | Schwanitz (20.77); Ealey (20.76); Mitton (20.68); | ||
Semites | None | |||
Indians/Austronesians | 1 | Adams (21.24) | ||
Orientals | 5 | Gong (20.58); Huang (20.57), Sui (20.45); Song (20.38); Li (19.95); | ||
African Blacks | 1 | Ogunleye (20.19) | ||
American Blacks | 4 | Carter (20.63); Ramsey (20.12); Cumbá (19.97); Saunders (19.96) | ||
Discus Throw
since 1993 |
+67.10: 33
|
Doping: Xiao, Sadova,
Yatchenko. Chinese athletes: Li Qiumei excluded; marks made outside China only. (37-4=33) |
||
Europoids | 25. Best actives: | Allman (71.46); Perkovic (71.41); Van Klinken (70.22) | ||
Semites | None | |||
Indians/Austronesians | 1 | Tausaga (69.49) | ||
Orientals | 3 | Feng (69.12); Li Yanfeng (67.98); Gu (67.86) | ||
African Blacks | None | |||
American Blacks | 4 | Pérez (73.09); Caballero (70.65); Lewis-Smallwood (69.17); Barrios (68.03) | ||
Hammer Throw
|
+ 75.70: 33
|
Doping: Khanafeyeva,
Hrasnova, Koroshikh, Melinte, Sahutoglu. T. Lysenko: OK since 2009. Chinese athlets: marks made outside China only. (37-4=33) |
||
Europoids | 28. Best actives: | Wlodarczyk (82.98); Price (80.31); Andersen (80.17) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 2 | Wang Zheng (77.68); Zhang Wenxiu (77.33) | ||
African Blacks | None | |||
American Blacks | 3 | C. Rogers (78.62); Berry (77.78); Moreno (76.62) | ||
Javelin Throw
|
+66.50: 33
|
Doping: Termure. |
||
Europoids | 27. Best actives: | Andrejczyk (71.40); Hussong (69.19); Kolak (68.43) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 3 | Lyu Huihui (67.98); Kitaguchi (67.38); Liu Shi Ying (67.29) | ||
African Blacks | None | |||
American Blacks | 3 | Menéndez (71.70); Bisset (67.67); Ruiz Hurtado (66.70) | ||
Heptathlon
|
+ 6 660: 33
|
Doping:
Nikitina, Belova, Blonska, Chernova. (37-3=34) K. Johnson-Thompson (6981 p.): West Indian father and Europoid mother. |
||
Europoids | 25. Best actives: | Hall (6988); Vetter (6867); Schafer (6836) | ||
Semites | 1 | Shouaa (6942) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 2 | Thiam (7013); Barber (6889) | ||
American Blacks | 5 | Joyner (7291); Lewis (6831); Fountain (6735); Rodriguez (6742); Bougard (6725) | ||
|
|