RECORDS BY EVENTS | ||
WOMEN 2012 Only automatic timing. Athletes banned for doping excluded.
Chinese Games excluded. |
Yearlist: - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2008 - 2006 |
100 metres
|
Less than 10.90: 32
|
|||
Europoids | 7 | Privalova (10.77); Göhr (10.81); Pintusevich (10.82); Koch (10.83); Nuneva (10.85); Gladisch (10.86); Krabbe (10.89) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | None | |||
American Blacks | 25. Best actives: | Jeter (10.64); Fraser (10.70); Stewart (10.75) | ||
200 metres
|
Less than 22.17: 34
|
|||
Europoids | 13. Best actives: | No active athletes have marks under 22.17. | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Mary Onyali (22.07) | ||
American Blacks | 20. Best actives: | Felix (21.69); Stewart (21.99); Simpson (22.00) | ||
400 metres
|
Less than 49.59: 31
|
|||
Europoids | 16. Best actives: | Krivoshapka (49.16); Gushchina (49.28); Kapacinskaja (49.35); | ||
Semites | None | |||
Indians/Austronesians | 1 | Cathy Freeman (48.63) | ||
Orientals | None | |||
African Blacks | 3 | Ogunkoya (49.10); Yusuf (49.43A); Montsho (49.54) | ||
American Blacks | 11. Best actives: | Richards (48.70); S. Williams (49.32) | ||
800 metres
|
- 1:56.24: 32
|
|||
Europoids | 26. Best active: | Savinova (1:55.87) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 3 | Jelimo (1:54.01); Mutola (1:55.19); Jepkosgei (1:56.04) | ||
American Blacks | 3 | Quirot (1:54.44); Calatayud (1:56.09); Holmes (1:56.21) | ||
1500 metres
|
- 3:58.30: ??
|
No Chinese National Games | ||
Europoids | 20. Best actives: | Cakir Alptekin (3:56.62); Alminova (3:57.65) | ||
Semites | 1 | Boulmerka (3:55.30) | ||
Indians/Austronesians | None | |||
Orientals | 2 | Qu Yunxia (3:57.08); Wang Junxia (3:58.00) | ||
African Blacks | 7 | Jamal (3:56.18); Aregawi (3:56.54); Maranga (3:57.41); Sacramento (3:57.71); G. Dibaba (3:57.77); Mugo (3:58.12); Abeylegesse (3:58.28) | ||
American Blacks | 1 | Holmes (3:57.90) | ||
5000 metres
|
- 14:39.00: 36
|
No Chinese National Games | ||
Europoids | 12. Best actives: | Galkina (14:33.13); Konovalova (14:38.09) | ||
Semites | 2 | Ouaziz (14:32.08); M. Selsouli (14:36.52) | ||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 22. Best actives: | Dibaba (14:11.15); Defar (14:12.88); Cheruiyot (14:22.51) | ||
American Blacks | None | |||
10,000 metres
|
- 30:39.00: 35
|
No Chinese National Games | ||
Europoids | 14. Best actives: | Flanagan (30:22.22); Konovalova (30:31.03); Smith (30:35.54) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 1 | Xing Huina (30:24.36) | ||
African Blacks | 20. Best actives: | Melkamu (29:53.80); T. Dibaba (29:54.66); M. Defar (29:59.20) | ||
American Blacks | None | |||
3000 steeplechase
|
- 9:23.50: 34
|
No Chinese National Games | ||
Europoids | 15. Best actives: | Galkina (8:58.81); Zaripova (9:05.02); Volkova (9:06.57) | ||
Semites | 2 | Ghribi (9:08.37); Ouhaddou (9:22.12) | ||
Indians/Austronesians | None | |||
Orientals | ||||
African Blacks | 17. Best actives: | Chemos (9:07.14); Jepkorir (9:07.41); Assefa (9:09.00) | ||
American Blacks | None | |||