WORLD RECORDS BY AGE
Olympic Qualifying Standards

HOME > BACK

 
EVENT
1972 H-1976 E-1976 1980 1984 1988 1992 1996 2000 2004 2008
WOMEN'S STANDARDS
100 metres 11.5 11.4 11.64 11.54 11.54 11.54 11.40 11.44 11.40 11.30 11.30
200 metres 23.6 23.5 23.74 23.64 23.64 23.64 23.20 23.24 23.20 22.97 23.10
400 metres 54.0 53.5 53.64 52.74 52.74 52.74 52.00 52.34 52.20 51.50 51.50
800 metres 2:05.0 2:04.0 2:04.0 2:02.8 2:02.0 2:01.5 2:01.3 2:01.0 2:00.50 2:00.00 2:00.00
1500 metres 4:20.0 4:15.0 4:15.0 4:10.0 4:09.0 4:09.0 4:10.2 4:10.0 4:08.00 4:05.80 4:06.50
Long Jump 6.30 6.35 6.35 6.40 6.45 6.50 6.55 6.55 6.65 6.70 6.70
                     
MEN'S STANDARDS
100 metres 10.3 10.2 10.44 10.44 10.44 10.44 10.30 10.34 10.27 10.21 10.21
200 metres 20.9 20.8 21.04 21.04 20.94 20.84 20.80 20.84 20.70 20.59 20.59
400 metres 46.4 46.4 46.54 46.54 46.34 46.00 45.90 45.84 45.80 45.55 45.55
110 hurdles 14.0 13.8 14.04 14.04 14.04 13.94 13.80 13.84 13.70 13.55 13.55
400 hurdles 50.6 50.5 50.64 50.54 50.54 50.24 50.00 50.04 49.90 49.20 49.20
Long Jump 7.80 7.80 7.80 7.80 7.80 7.85 8.00 8.00 8.05 8.19 8.20

Example: 6.35 in 1976 can be age record, but 6.35 in 1984 can't. See FAQ for further explanations.

 

e-Constructor