World age records

Athletics World Age Records by Ivan Miani, Italy

Home

Rules

FAQ

Olympic Qualifying Standards

Chrono



MEN


Events

100 metres

200 metres

400 metres

800 metres

1500 metres

5000 metres

10,000 metres

3000 steeplechase

110 hurdles

400 hurdles

High jump

Pole vault

Long jump

Triple jump

Javelin Throw

Decathlon


Side Lists


100 metres

200 metres


Shot Put

Discus Throw

Hammer Throw


Personal

Notes about me

Sito in italiano

Atletica leggera

e-Constructor


GENERATIONS
Men's SHOT PUT
I DON'T RECOGNIZE THE FOLLOWING MARKS:
Woods in 1976, Oldfield after 1979; Nilsen in 1986; Lykho in 1987;
Peric in 1998; Toth after 2001; all doped athletes' results.
I took off Generations 1954-1963.

View table

OLYMPIC STANDARD 2019-2022: 21.10 m







KEY
24 1969 Matson 20.30 19 1964 Matson 20.20 20 1965 Matson 21.52
  Generation best   Beaten record   Unbeaten record


BORN UP TO 1943

BORN 1944-1947
19       19 1964 Matson 20.20
20       20 1965 Matson 21.52
21       21 1966 Matson 21.09
22       22 1967 Matson 21.78
23       23 1968 Matson 21.30
24 1964 Long 20.68 24 1969 Matson 20.30
25 1968 Woods 20.73 25 1970 Matson 21.75
26   No +20 m   26 1971 Matson 20.93
27 1969 Hoffman 20.60 27 1972 Matson 21.19
28 1968 Maggard 20.53 28 1972 Rothenburg 21.32
29 1972 Woods 21.38 29 1974 Matson 21.37
30 1973 Woods 21.07 30 1975 Matson 21.26
31 1974 Woods 21.42 31 1975 Rothenburg 20.98
32 1972 Komar 21.18 32 1976 Rothenburg 21.12
33       33 1978 Voykin 20.67
34 1974 Komar 21.19 34 1979 Oldfield 21.02
35 1973 Yrj�l� 20.49 35 1980 Voykin 20.69
36 1974 Yrj�l� 19.74 36 1981 Asaad 20.21
37 1977 Komar 20.70 37 1982 Asaad 20.44
38 1976 Yrj�l� 20.84 38 1982 Sild 19.47
39 1979 Komar 19.53 39 1984 Voykin 19.59
               

BORN 1948-1953

1964-1968
19       19      
20 1969 Salb 20.43 20 1984 Tallhem 20.60
21 1973 H�glund 20.60 21 1988 Lykho 20.96
22 1974 St�hlberg 21.26 22 1989 Lykho 20.88
23 1972 Briesenick 21.54 23 1989 Nikolayev 21.35
24 1973 Briesenick 21.67 24 1988 Stolz 21.15
25 1973 Feuerbach 21.82 25 1992 Toth 20.99
26 1974 Baryshnikov 21.70 26 1993 Toth 21.29
27 1979 St�hlberg 21.69 27 1994 Toth 21.07
28 1976 Baryshnikov 22.00 28 1996 Virastjuk 21.23
29 1980 Anderson 21.08 29 1993 Peric 21.26
30 1980 Reichenbach 21.51 30 1997 Toth 21.78
31 1980 Capes 21.68 31 1997 Buder 21.24
32 1980 Baryshnikov 21.48 32 1999 Toth 21.59
33 1982 Mironov 20.49 33 2000 Toth 21.46
34 1983 Mironov 20.90 34 2001 Toth 20.43
35 1986 Stuart 20.65 35 1999 Kleiza 20.90
36 1984 Baryshnikov 21.35 36 2004 Guset 20.54 
37 1989 Lazarevic 20.11 37 2001 Peric 20.91
38 1990 Lazarevic 20.54 38 2006 Guset 20.77
39       39 2003 Peric 20.48
40 1988 Baryshnikov 19.82 40 2004 Peric 20.00
41       41 2005 Peric 20.25
               
 
1969-73
 
1974-78
19       19      
20 1992 Godina 19.68 20 1994 Martinez 20.16
21 1991 Klimenko 20.37 21 1995 Belonog 20.05
22 1992 Klimenko 20.84 22 1998 Snyder 20.40
23 1995 Godina 22.00 23 2000 Olsen 20.88
24 1995 Noon 21.47 24 1998 Harju 21.04
25 1997 Godina 21.75 25 2000 Nelson 22.12
26 1998 Godina 21.78 26 2000 Belonog 21.64
27 1999 Godina 22.02 27 2002 Nelson 22.51
28 2000 Godina 21.51 28 2002 Martinez 21.47
29 2001 Godina 21.95 29 2006 Hoffa 21.96
30 2002 Godina 21.91 30 2007 Hoffa 22.43
31 2003 Godina 21.23i 31 2008 Hoffa 22.10
32 2004 Godina 21.71 32 2009 Hoffa 21.89
33 2005 Godina 22.20 33 2008 Nelson 22.20
34 2006 Godina 20.50i 34 2011 Hoffa 22.09
35 2007 Godina 20.60 35 2012 Hoffa 22.00
36 2006 Hancharuk 20.00 36 2011 Nelson 22.09
37 2007 Hancharuk 20.22i 37 2014 Hoffa 21.88




38 2015 Hoffa 21.30




39 2016 Hoffa 20.83









1979-1983

1984-1989
19 1998 Robberts (Saf) 20.39 19      
20 2001
Lyzhin
20.12
20 2004 Singh 20.26
21 2003 Taylor 20.44 21 2008 Valiz 20.72
22 2001 Robberts 21.97 22 2006 Johnson 20.84
23 2003 Cantwell 21.62 23 2012 Kovacs (USA) 21.08
24 2004 Cantwell 22.54 24 2010 Whiting (USA) 21.97
25 2005 Cantwell 21.67 25 2010 Martin 22.10
26 2006 Cantwell 22.45 26 2012 Whiting 21.66
27 2007 Cantwell 21.96 27 2013 Whiting 22.28
28 2009 Majewski 21.95 28 2017 Kovacs  22.57
29 2009 Cantwell 22.16 29 2017 Richards 21.96
30 2010 Cantwell 22.41 30 2019 Kovacs 22.91
31 2011 Cantwell 22.07 31 2017 Whiting 21.65
32 2012 Cantwell 22.31 32 2021 Kovacs 22.72
33 2014 Majewski 21.04 33 2022 Kovacs 23.23
34 2014 Cantwell 21.85 34 2022 Lesnoij (Rus) 20.64
35 2015 Cantwell 21.64 35 2019
Kolasinac 20.88
36 2019 Galeta (Est) 20.76 36 2021
Abramyan (Geo)
21.11
37 2016 Alic 20.57 37 2021
Kolasinac (Srb) 21.31
38 2017 Alic 20.82 38 2022
Kolasinac (Srb) 20.81
39 2018 Alic
20.45
39



     
     
 
1990-1996
 
1997-




18 2015 Bukowiecki (Pol) 20.78
19 2009 Storl 20.43 19 2016 Bukowiecki 21.14
20 2014 Gill 20.70 20 2017 Bukoviecki 21.59 
21 2011 Storl 21.78 21 2018 Bukoviecki 21.66
22 2012 Storl 21.86 22 2019 Bukoviecki 21.97=
23 2016 Mozia (Ngr) 21.76 23 2020 Leonardo Fabbri (Ita) 21.99
24 2016 Crouser 22.52 24 2021
Fabbri (Ita) 21.71
25 2017 Crouser 22.65 25 2022
Bukoviecki 21.66
26 2018 Walsh (Nzl) 22.67 26


27 2019 Crouser 22.90 27      
28 2020 Crouser 22.91 28


29 2021 Crouser 23.37 29


30 2022 Crouser 23.12 30


31 2022 Stanek (Cze) 21.94 31











This page was last updated: Friday, 6 January 2023.
This page was originally posted: