RECORDS BY EVENTS | ||
WOMEN 2006 Only automatic timing. Athletes banned for doping
excluded. Chinese Games excluded. |
100 metres
|
Less than 10.92: 31
|
|||
Europoids | 9 | Privalova (10.77); Göhr (10.81); Pintusevich (10.82); Koch (10.83); Thanou (10.83); Nuneva (10.85); Gladisch (10.86); Krabbe (10.89); Drechsler (10.91) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Alozie (10.90) | ||
American Blacks | 21. Best actives: | Jones (10.70); Arron (10.73); Simpson (10.82) | ||
200 metres
|
Less than 22.18: 33
|
|||
Europoids | 13. Best actives: | No active athlete is under 22.20. | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Mary Onyali (22.07) | ||
American Blacks | 19. Best actives: | Jones (21.76); Simpson (22.00); Campbell (22.05) | ||
400 metres
|
Less than 49.60: 31
|
|||
Europoids | 16. Two best actives: | Guevara (48.89); Zaytseva (49.49); Stambolova (49.53) | ||
Semites | None | |||
Indians/Austronesians | 1 | Freeman (48.63) | ||
Orientals | None | |||
African Blacks | 2 | Ogunkoya (49.10); Yusuf (49.43A) | ||
American Blacks | 12. Best actives: | Richards (48.70); Williams (49.07); Fenton (49.30) | ||
800 metres
|
- 1:56.40: 33
|
|||
Europoids | 28. Best actives: | Ceplak (1:55.19); Andrianova (1:56.07) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | None | |||
African Blacks | 1 | Mutola (1:55.19) | ||
American Blacks | 4 | Quirot (1:54.44); Calatayud (1:56.09); Holmes (1:56.21); Miles-Clark (1:56.40) | ||
1500 metres
|
- 3:58.30: 28
|
No Chinese National Games | ||
Europoids | 20. Best actives: | Chizhenko (3:55.68); Soboleva (3:56.43); Tomashova (3:56.91) | ||
Semites | 1 | Boulmerka (3:55.30) | ||
Indians/Austronesians | None | |||
Orientals | 2 | Qu Yunxia (3:57.08); Wang Junxia (3:58.00) | ||
African Blacks | 4 | Jamal (3:56.18); Maranga (3:57.41); Sacramento (3:57.71); Abeylegesse (3:58.28) | ||
American Blacks | 1 | Holmes (3:57.90) | ||
5000 metres
|
- 14:44.50: 31
|
No Chinese National Games | ||
Europoids | 11. Best actives: | Egorova (14:29.32); Tomashova (14:39.22); Pavey (14:39.96) | ||
Semites | 2 | Ouaziz (14:32.08); El Kamch (14:42.53) | ||
Indians/Austronesians | None | |||
Orientals | 1 | Xing Huina (14:43.64) | ||
African Blacks | 17. Best actives: | Defar (14:24.53); Abeylegesse (14:24.68); Adere (14:29.32) | ||
American Blacks | None | |||
10,000 metres
|
- 31:00.00: 33
|
No Chinese National Games | ||
Europoids | 16. Best actives: | Radcliffe (30:01.09); Ribeiro (30:22.88); Bogomolova (30:26.20) | ||
Semites | None | |||
Indians/Austronesians | None | |||
Orientals | 4 | Xing Huina (30:24.36); Shibui (30:48.89); Wang Junxia (30:49.30); Fukushi (30:51.81) | ||
African Blacks | 13. Best actives: | Adere (30:04.18); Kidane (30:07.15); Kiplagat (30:12.53) | ||
American Blacks | None | |||
3000 steeplechase
|
- 9:39.00: 30
|
|||
Europoids | 21. Best actives: | Samitova (9:01.59); Turova (9:16.51); Volkova (9:20.49) | ||
Semites | 2 | Chaabi (9:30.35); Azzouhoum (9:38.31) | ||
Indians/Austronesians | None | |||
Orientals | 1 | Hayakari (9:41.21) | ||
African Blacks | 4 | Inzikuru (9:15.04); Kiptum (9:23.35); Chepchumba (9:26.07); Kipkemboi (9:32.68) | ||
American Blacks | 2 | Hyman (9:27.21); Hinds (9:30.12) | ||