RECORDS BY EVENTS | ||
MEN 2023 Only automatic timing. Athletes banned for doping excluded. |
Previous
years: - 2022 - 2021____2008 - 2019____2006 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 |
100 metres
|
- 9.87: 36
|
Tyson
Gay:
OK up to July 2012. Justin Gatlin: OK since Aug 2010. Tim Montgomery: OK up to June 2005. |
||
Europoids | None | |||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | 1 | Su (9.83) | ||
African Blacks | 5 | Omanyala (9.77); Fasuba (9.85); Odururu (9.86); Obikwelu (9.86); Fredericks (9.86) | ||
American Blacks | 30. Best actives: | Coleman (9.76); Bromell (9.76); Kerley (9.76) | ||
200 metres
|
- 19.80: 33
|
Shawn
Crawford:
OK up to 2012. Pietro Mennea: best performance at sea level: 19.96. |
||
Europoids | 1 | Guliyev (19.76) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 7 | Tebogo (19.50); Fredericks (19.68); Munyai (19.69); Odururu (19.73); Onwuzurike (19.76); Makwala (19.77); Dadzie (19.79) | ||
American Blacks | 25. Best actives: | Lyles (19.31); Knighton (19.49); De Grasse (19.62); | ||
400 metres
|
44.13: 34
|
L. Merritt: OK since 2012. A. Pettigrew: OK up to 1999. | ||
Europoids | 1 | Wariner (43.45) | ||
Semites | 1 | Masrahi (43.93) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 6 | Van Niekerk (43.03); Makwala (43.72); Samukonga (43.91); Thebe (44.02); Haroun (44.07); Kikaya (44.10) | ||
American Blacks | 26. Best actives: | Norman (43.45); Gardiner (43.48); Kerley (43.64) | ||
800 metres
|
1:42.85: 31
|
H. Sepeng: OK up to 2004. | ||
Europoids | 6 | Coe (1:41.73); Borzakovskij (1:42.47); Tuka (1:42.51); Bosse (1:42.53); Bucher (1:42.55); Rodal (1:42.58) | ||
Semites | 1 | Makhloufi (1:42.61) |
||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 20. Best actives: | Amos (1:41.73); Korir (1:42.05); Wanyonyi (1:42.80) | ||
American Blacks | 4 | Cruz (1:41.77); Brazier (1:42.34); Gray (1:42.60); Tellez (1:42.85) | ||
1500 metres
|
3:29.50: 32
|
|||
Europoids | 7 | Ingebrigtsen (3:27.14); Cacho (3:28.95); Kerr (3:29.05); Garcia (3:29.18);Wightman (3:29.23); Hoare (3:29.41); Nordas (3:29.47); | ||
Semites | 8 | El Guerrouj (3:26.00); Baala (3:28.98); Morceli (3:27.37); Makhloufi (3:28.75); Katir (3:28.76); Iguider (3:28.79); Habz (3:29.26); Aouita (3:29.46) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 17. Best actives: | Chreuyiot (3:28.28); Manangoi (3:28.80); Nuguse (3:29.02) | ||
American Blacks | None | |||
5000 metres
|
- 12:51.00: 34
|
|||
Europoids | 2 | Fisher (12:46.96) Ingebrigtsen (12:48.45) | ||
Semites | 5 | Katir (12:45.01); Lahlafi (12:49.28); El Guerrouj (12:50.24); Goumri (12:50.25); Hissou (12:50.80) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 27. Best actives: | Cheptegei (12:35.36); B. Aregawi (12:40.45); J. Kejelcha (12:41.73); | ||
American Blacks | None | |||
10,000 metres
|
- 26:50.00: 33
|
|||
Europoids | 2 | Fisher (26:33.84) Rupp (26:44.36) | ||
Semites | 1 | Hissou (26:38.08) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 30. Best actives: | Cheptegei (26:11.00); Kiplimo (26:33.93); Ahmed (26:34.14); | ||
American Blacks | None | |||
3000 steeplechase
|
- 8:05.40: 33
|
|||
Europoids | 2 | Jager (8:00.45); Vroemen (8:04.95) | ||
Semites | 6 | El Bakkali (7:58.15); Mekhissi (8:00.09); Tahri (8:01.18); Boulami (8:02.66); Ezzine (8:03.57); Bedrani (8:05.23) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 25. Best actives: | Girma (7:5211); Kipruto (8:00.12); S.K. Koech (8:04.19) | ||
American Blacks | None | |||