RECORDS BY EVENTS | ||
MEN 2011 Only automatic timing. Athletes banned for doping
excluded. |
100 metres
|
9.92 and faster: 36
|
|||
Europoids | 1 | Lemaître (9.92) | ||
Semites | None | |||
Indians and Austronesians | 1 | Johnson (9.93) | ||
Orientals | None | |||
African Blacks | 4 | Fasuba (9.85); Obikwelu (9.86); Fredericks (9.86); Makusha (9.89) | ||
American Blacks | 30. Best actives: | Bolt (9.58); Gay (9.69); Powell (9.72) | ||
200 metres
|
19.96 and faster: 34
|
|||
Europoids | 2 | Lemaître (19.80); Mennea (19.96) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 3 | Fredericks (19.68); Obikwelu (19.84); Saidy Ndure (19.89) | ||
American Blacks | 29. Best actives: | Bolt (19.19); Blake (19.26); Dix (19.53) | ||
400 metres
|
44.34 and faster: 32
|
|||
Europoids | 4 | Wariner (43.45); Parrela (44.29); Càrdenas (44.31); Schönlebe (44.33) | ||
Semites | None | |||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 4 | Kikaya (44.10); Egbunike (44.17); Kitur (44.18); Tiacoh (44.30) | ||
American Blacks | 24. Best actives: | Merritt (43.75); Taylor (44.05) | ||
800 metres
|
- 1:43.20: 33
|
|||
Europoids | 6 | Coe (1:41.73); Borzakovskij (1:42.47); Bucher (1:42.55); Rodal (1:42.58); Cram (1:42.88); Elliott (1:42.97) | ||
Semites | 2 | Saïd-Guerni (1:43.09); Baala (1:43.15) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 19. Best actives: | Rudisha (1:41.01); Kaki (1:42.23); Bungei (1:42.34) | ||
American Blacks | 6 | Cruz (1:41.77); Gray (1:42.60); Tellez (1:42.85); Lopez (1:43.07); Barbosa (1:43.08); Everett (1:43.20) | ||
1500 metres
|
- 3:30.90: 32
|
|||
Europoids | 10. Best actives: | Webb (3:30.54); Williams (3:30.90) | ||
Semites | 5 | El Guerrouj (3:26.00); Baala (3:28.98); Morceli (3:27.37); Aouita (3:29.46); Laalou (3:29.53) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 16. Best actives: | Lagat (3:26.34); D. K. Komen (3:29.02); Choge (3:29.47) | ||
American Blacks | 1 | Maree (3:29.77) | ||
5000 metres
|
- 12:54.50: 35
|
|||
Europoids | None | |||
Semites | 5 | Lahlafi (12:49.28); El Guerrouj (12:50.24); Goumri (12:50.25); Hissou (12:50.80); Boulami (12:53.41) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 30. Best actives: | Bekele (12:37.35); Kipchoge (12:46.53); Sihine (12:47.04) | ||
American Blacks | None | |||
10,000 metres
|
- 26:55.00: 33
|
|||
Europoids | 1 | Rupp (26:48.00) | ||
Semites | 1 | Hissou (26:38.08) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 31. Best actives: | Bekele (26:17.53); Kogo (26:35.63); Tadese (26:37.25) | ||
American Blacks | None | |||
3000 steeplechase
|
- 8:07.40: 32
|
|||
Europoids | 1 | Vroemen (8:04.95) | ||
Semites | 5 | Tahri (8:01.18); Mekhissi (8:02.52); Boulami (8:02.66); Mohamed (8:05.75); Taleb (8:07.02) | ||
Indians and Austronesians | None | |||
Orientals | None | |||
African Blacks | 26. Best actives: | Kipruto (7:53.64); Kemboi (7:55.76); Koech (7:56.37); | ||
American Blacks | None | |||