RECORDS BY EVENTS | ||
MEN - Athletes who are effectivly living in their continent |
Record type
|
3000 steeplechase
|
110 hurdles
|
400 hurdles
|
IAAF's World record | 7:52.11 Lamecha Girma, ETH 2023 | 12.80 A. Merritt, 2012 | 45.94 K. Warholm, Nor 2021 |
Since 2001 on | 7:52.11 Lamecha Girma, ETH 2023 | 12.80 A. Merritt, 2012 | 45.94 K. Warholm, Nor 2021 |
Active athletes only | 7:52.11 Lamecha Girma, ETH 2023 | 12.84 D. Allen, USA 2022 | 45.94 K. Warholm, Nor 2021 |
In WGC since 1991 | 7:52.11 Lamecha Girma, de Paris 23 | 12.80 A. Merritt, VD 12 | 45.94 K. Warholm, OG 2021 |
Europoids | 8:00.45 E. Jager, USA 2015 | 12.98 Shubenkov, Rus 2015 | 45.94 K. Warholm, Nor 2021 |
Semites | 7:58.15 S. El Bakkali MAR 18 | 13.46 Hadj Lazib, Alg 11 | 47.53 Al Somaily, Saudi Arabia |
Indians
and South Eastern Asian |
8:09.91
A. Sable, India 2024 |
13.41 Shirse, India 2024 | 48.80 A. Dharun, India 2019 |
Orientals | 8:09.91 Ryuji Miura,
Japan 2023 |
12.88 Liu Xiang, China 2006 | 47.89 D. Tamesue, Japan 2002 |
African Blacks | 7:53.63 S. Cherono, QAT 2004 | 13.11 Alkana, SAF 2017 | 46.98 A. Samba, Qat 2018 |
American Blacks | 8:26.16 Sanchez, Cuba 09 | 12.80 A. Merritt, USA 12 | 46.17 R. Benjamin, USA 2021 |