RECORDS BY EVENT | ||
MEN |
Record type
|
1500 metres
|
5000 metres
|
10,000 metres
|
IAAF's World record | 3:26.00 El Guerrouj | 12:35.36 J. Cheptegei 20 | 26:11.00 J. Cheptegei 20 |
Since 2001 on | 3:26.12 El Guerr. 01 | 12:35.36 J. Cheptegei 20 | 26:11.00 J. Cheptegei 20 |
Active athletes only | 3:28.28 T. Cheruiyot 21 | 12:35.36 J. Cheptegei 20 | 26:11.00 J. Cheptegei 20 |
In WGC since 1991 | 3:26.00 GGala 1998 | 12:35.36 J. Cheptegei 20 | 26:17.53 Bekele, VD 05 |
Europoids | 3:28.32 Ingebrigtsen 21 | 12:48.45 Ingebrigtsen 21 | 26:44.36 Rupp, 2014 |
Semites | 3:26.00 El Guerrouj | 12:49.28 Lahlafi MAR | 26:38.08 Hissou MAR |
Indians
and South Eastern Asian |
3:35.24 Johnson Ind 19 |
13:11.82 G. Singh, India 24 | 27:41.81 S. Singh, India 24 |
Orientals | 3:35.42, Kawamura, Jap 21 | 13:08.40 Osako 2015 | 27:09.80 Shiojiri, Jap 2023 |
African Blacks | 3:26.34 Lagat KEN 01 | 12:35.36 J. Cheptegei 20 | 26:11.00 J. Cheptegei 20 |
American Blacks | 3:29.77 Maree USA | 12:51.93 J. Night, Can 21 | 28:06.40 Campbell, Jam 17 |