AFRICAN ethnic groups' RECORDS | |||
Athletics
> Ethnic Groups
> Men > Blacks
The first American Black
who set a world record was Robert LeGendre (USA), on Long Jump in 1924. |
Event
|
American Blacks
|
African Blacks
|
100 metres | 9.58 Usain Bolt, Jam 2009 | 9.85 Olusoji Fasuba, NIG 2006 |
200 metres | 19.19 Usain Bolt, Jam 2009 | 19.68 Frank Fredericks, NAM 1996 |
400 metres | 43.18 M. Johnson, USA 1999 | 44.10 Gary Kikaya, COD 2006 |
800 metres | 1:42.60 Johnny Gray, USA | 1:40.91 D. Rudisha, Kenya 2012 |
1500 metres | 3:29.77 Sydney Maree, USA | 3:26.34 B. Lagat, Kenya 2001 |
5000 metres | 13:32.83 Campbell, JAM 2013 | 12:37.35 K. Bekele, ETH 2004 |
10,000 metres | 28:32.44 Mark Elliott, Jam 1989 | 26:17.53 K. Bekele, ETH 2005 |
3,000 st. | 8:26.16 Sanchez, Cuba 2009 | 7:53.63 Stephen Cherono, QAT 2004 |
110 hurdles | 12.80 A. Merritt, USA 2012 | 13.42 W. Erese, NIG 2003 |
400 hurdles | 46.78 Kevin Young, USA 1992 | 47.10 Samuel Matete, ZAM 1991 |
High jump | 2,45 J. Sotomayor, Cuba 1993 | 2,34 K. Kgosiemang, BOT 2008 |
Pole vault | 5,90 Borges Cuba 2011 | 5.50 K. Gardenne, Mauritius 96 |
Long jump | 8,95 Mike Powell, USA 1991 | 8,50 Mokoena, SAF 2009 |
Triple jump | 18,09 K. Harrison, USA 1996 | 17,74 Évora, Por 2007 |
Shot Put | 21,61 Richards, Jam 2014 | 20,26 Chima Ugwu, NIG 2000 |
Discus Throw | 71,14 Washington, USA | 67,80 Adewale Olukoju, NIG 1991 |
Hammer Throw | 77,78 Alb. Sànchez, Cuba 98 | 66,92 Christian Okoye, NIG 1986 |
Javelin Throw | 87,20 G. Martínez, Cuba 2011 | 85,40 J. Yego KEN 2013 |
Decathlon | 8.847 D. Thompson, GBR 1984 | 7 993 J. Addy, LBR 2011 |
4 x 100 | 36.84 Jamaica OG 2012 | 37.94 Nigeria 1997 |
4 x 400 | 2:54.29 USA 1993 | 2:58.68 Nigeria 2000 |
Total |
16
|
5
|