ASIAN ethnic groups' RECORDS
|
|||
Athletics > Ethnic Groups > Men > Asian The first Orientals who set a world
record were the Japanese Chunei Nambu on Long Jump and Mikio Oda on
Triple Jump in 1931. In doing this job I had to solve a problem: big chinese
communities live in Malaysia and, especially, in Indonesia. For
example, Java population is chinese for the most part. I don't have
biographical information about any Indonesian or Malaysian
record-holders, so I thought athlete's name could show their origin.
For that I took out Loo Kum Zee, Malaysian High jump record holder,
from my list. He display a chinese name. Important notice. Records set at Chinese Games (Beijing 1993, Shanghai 1997, Guangzhou 2001) are not included because I think they are not reliable. |
Event
|
Semites
|
Indo + Mal + Mad
|
Oriental
|
100 metres | 10.10 A. Ouhadi, Mar 2012 | 10.13 Roubaba, INA 2000 | 10.00 Koji
Ito, JAP 1998 10.00 Zhang P., China 2013 |
200 metres | 20.36A Seoud, Egy 2010 | 20.33 S. Buckland, MRI 09 | 20.03 S. Suetsugu, JAP 2003 |
400 metres | 44.43 Masrahi KSA 2014 | 44.61 Tillakaratne, SRI 98 | 44.78 S. Takano, JAP 1991 |
800 metres | 1:43.09 Saïd-Guerni, ALG | 1:45.77 Singh, India 1976 | 1:44.14 Lee Jin-il, KOR 1994 |
1500 metres | 3:26.00 El Gerrouj, MAR 98 | 3:38.00 Prasad, India 1995 | 3:36.49 D. Zhaobo, China 03 |
5000 metres | 12:49.28 Lahlafi MAR 2000 | 13:29.70 Prasad, India 92 | 13:13.20 T. Matsumiya, JAP 07 |
10,000 metres | 26:38.08 Hissou MAR 1996 | 28:02.89 S. Singh, India 08 | 27:35.09 T. Takaoka, JAP 02 |
3,000 st. | 8:00.09 M. Mekhissi, FRA 13 | 8:30.88 Saini, India, 1981 | 8:18.93 Y. Iwamizu, JAP 2003 |
110 hurdles | 13.46 Hadj Lazib, Alg 11 | 13.46 Randriam., MAD 2004 | 12.88 Liu Xiang, China 2006 |
400 hurdles | 47.53 Al Somaily SAR 2000 | 49.44 Ratnayake, SRI 2000 | 47.89 Dai Tamesue, JAP 2002 |
High jump | 2,43 M. Essa Barshim, QAT 2014 | 2,27 Wijesekara, Sri L. 2004-05 | 2,39 Zhu J., China 1984 |
Pole vault | 5.45 Karbib, MAR, 2005 | 5.22 Sinthawacheewa THA 2010 | 5.83 D. Sawano, JAP 2005 |
Long jump | 8,48 Al Khuwalidi, KSA 2006 | 8,09 K. Prem K., IND 2013 | 8,40 Lao, China 1997 |
Triple jump | 17,37 T. Bougtaib, MAR 2007 | 17.17 Singh, India 2014 | 17,38 Dong, China 2012 |
Shot Put | 20,76 Chatta, EGY 1988 | 20,69 Karhana, India 12 | 20,58 Chang, TPE, 2011 |
Discus Throw | 66,58 O. Ghazaly, EGY 2007 | 66,28 Gowda, India 2012 | 65,16 Li, China 1996 |
Hammer Throw | 81,27 Elgamel, EGY 2014 | 70,16 R. K. Yadav India 03 | 84,86 K. Murofushi, JAP 2003 |
Javelin Throw | 89,21 El Sayed, EGY 2014 | 80,56 R. Singh, India, 1998 | 89,15 Zhao, China 2014 |
Decathlon | 8 332 Bouraada, ALG 2012 | 7 685 Ali Kamé, Mad 2011 | 8 290 Qi H. China 2005 |
4 x 100 | 38.98 Saudi Arabia, 2002 | 38.89 India, 2010 | 37.99 China 2014 |
4 x 400 | 3:02.11 Morocco, 1991 | 3:02.62 India, 1998 | 3:00.76 Japan 1996 |
Total |
13
|
0
|
8
|