| 
 | ||||||||||||||||
| THE BIGGEST OUTDOOR MEETINGS OF 2009 | ||||||||||||||||
| Venue names are written in
            each country's native language. The international abbreviations of
            the meets are shown in the right hand column. Golden League: Berlin, Oslo, Roma, Saint-Denis, Zürich and Brussels. New points calculation system: participants + performances (for example: Roma's score, 93350, is obtained by adding 6785, which is the value of the athletes involved, with 86565 points for the performances). | ||||||||||||||||
| Month | Venue | Abbreviations | «All-Athletics» points | Ranking | 
| May | Doha | SGP | 90 539 | 8° | 
|  | ||||
| June | Eugene | Pre | 91 579 | 5° | 
| Berlin | ISTAF | 90 037 | 11° | |
|  | ||||
| July | ||||
| Oslo | Bisl | 90 226 | 10° | |
| Lausanne | Athl | 91 020 | 6° | |
| Roma | GGala | 93 326 | 2° | |
| Athína | GP | 89 893 | 13° | |
| Paris - St. Denis | Gaz | 90 757 | 7° | |
| London | BGP | 89 949 | 12° | |
| Monte-Carlo | Herc | 92 796 | 3° | |
| Stockholm | DNG | 89 611 | 16° | |
|  | ||||
| August | Zürich | WK | 94 657 | 1° | 
|  | ||||
| September | Bruxelles | VD | 92 217 | 4° | 
| Thessaloniki | World Athletics Final | |||
Shangai: 9th.