| 
 
 THE BIGGEST OUTDOOR MEETINGS OF 2002 | ||||||||||||
| The venue names are written
            in each country's native language. The international abbreviations
            of the meets are shown in the right hand column (source: ATFS
            Annual). Golden League: Oslo, St. Denis, Roma, Monte-Carlo, Zürich, Bruxelles and Berlin. | ||||||||||||
| Month | Venue | Abbreviations | IAAF points | Prev. year | Ranking | 
|  | |||||
| June | Athína | GP | 83689 | (85023) | 12° | 
| Oslo | Bisl | 83508 | (84913) | 13° | |
| London | BGP | 84382 | (83965) | 9° | |
|  | |||||
| July | Lausanne | Athl | 85582 | (85874) | 6° | 
| Paris - St. Denis | Gaz | 85846 | (86198) | 4° | |
| Roma | GGala | 85817 | (85859) | 5° | |
| Stockholm | DNG | 85397 | (84614) | 7° | |
| Monte-Carlo | Herc | 86905 | (86134) | 2° | |
|  | |||||
| August | Zürich | WK | 86750 | (87125) | 3° | 
| Bruxelles | VD | 87441 | (87500) | 1° | |
|  | |||||
| September | Berlin | ISTAF | 84639 | (84587) | 8° | 
| Paris | GPF |  |  | 
Nice's meeting, Nikaia, was not held this year and was
      definitively suppressed in 2003.
      10th place for this year: Eugene (Prefontaine); 
      11th place for this year: Doha.