| 
 THE BIGGEST OUTDOOR MEETINGS OF 2003 | ||||||||||||
| The venue names are written
            in each country's native language. The international abbreviations
            of the meets are shown in the right hand column (source: ATFS
            Annual). Golden League: Oslo, Saint-Denis, Roma, Berlin, Zürich and Brussels. | ||||||||||||
| Month | Venue | Abbreviations | IAAF points | Previous year | Ranking | 
|  | |||||
| June | Athína (at Trikala) | GP | 84 737 | 83 689 | 7° | 
| Oslo | Bisl | 84 568 | 83 508 | 8° | |
|  | |||||
| July | Lausanne | Athl | 84 923 | 85 582 | 6° | 
| Paris - St. Denis | Gaz | 86 208 | 85 846 | 4° | |
| Roma | GGala | 86 314 | 85 817 | 3° | |
|  | |||||
| August | Stockholm | DNG | 84 053 | 85 397 | 11° | 
| London | BGP | 84 314 | 84 382 | 10° | |
| Zürich | WK | 86 631 | 86 750 | 2° | |
|  | |||||
| September | Berlin | ISTAF | 84 515 | 84 639 | 9° | 
| Bruxelles | VD | 87 209 | 87 441 | 1° | |
| Monte-Carlo | World Athletics Final |  | |||
Nice's meeting, Nikaia, was definitively suppressed in
      2003.
      Ostrava (Cze) 5th; Rieti (Ita) 12th.