| 
 THE BIGGEST OUTDOOR MEETINGS OF 2004 | ||||||||||||
| The venue names are written
            in each country's native language. The international abbreviations
            of the meets are shown in the right hand column (source: ATFS
            Annual). Golden League: Oslo, Saint-Denis, Roma, Zürich and Brussels and Berlin. | ||||||||||||
| Month | Venue | Abbreviations | IAAF points | Previous year | Ranking | 
|  | |||||
| June | Herakleion (Gre) | 84 909 | 84 737 | 8° | |
| Oslo | Bisl | 84 689 | 84 568 | 10° | |
| Ostrava | GS | 85 133 | 85 328 | 7° | |
| July | Roma | GGala | 86 681 | 86 314 | 3° | 
| Lausanne | Athl | 85 538 | 84 923 | 4° | |
| Paris - St. Denis | Gaz | 85 515 | 86 208 | 5° | |
| August | Stockholm | DNG | 84 858 | 84 053 | 9° | 
| London | BGP | 84 553 | 84 314 | 11° | |
| Zürich | WK | 86 942 | 86 631 | 2° | |
|  | |||||
| September | Berlin | ISTAF | 85 265 | 84 515 | 6° | 
| Bruxelles | VD | 87 209 | 1°? | ||
| Monte-Carlo | World Athletics Final |  | |||
        Madrid 12th; Hengelo 14th; Eugene 15th.