| Home Rules FAQ Olympic Qualifying Standards Chrono 
 NEWS WOMEN Years
 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003  
 
 
 
 
 
 
 
 
              
                
                  |  Personal |  Notes about me Sito in italiano Atletica
leggera e-Constructor | 
 
              
                
                  | EVENT | AGE | DATE | VENUE |  | ATHLETE | MARK | PREVIOUS |  
                  |  |  | 30 August | Thessaloniki (Gre) |  | Merlene Ottey (Jam) | 10.99 | new! |  
                  |   |  |  |  |  |  |  |  |  
                  | EVENT | AGE | DATE | VENUE |  | ATHLETE | MARK | PREVIOUS |  
                  | 200 m  |  |  |  |  | No age records |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  | EVENT | AGE | DATE | VENUE |  | ATHLETE | MARK | PREVIOUS |  
                  | 800 m  |  |  |  |  | No age
records   |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  | EVENT | AGE | DATE | VENUE |  | ATHLETE | MARK | PREVIOUS |  
                  | 1500
m  |  | 30 January | Hobart (Aus) |  | Georgie Clarke (Aus)  | 4:06.77 | new! |  
                  |  |  | 23
June | Saint-Denis
(Fra) | Gaz | Li
Jingnan
(China) | 4:04.84 | 4:06.02 |  
                  |  |  | 18
August | Monte-Carlo | Herc | Kutre
Dulecha (Eth) | 3:59.02 | 3:59.43 |  
                  |  |  |  |  |  |  |  |  |  
                  | EVENT | AGE | DATE | VENUE |  | ATHLETE | MARK | PREVIOUS |  
                  | Long J. |  | 14
May | Rio
de Janeiro | GP | Fiona
May (Ita) | 7.09 | 7.08 |  
                  |  |  | 11
June | Tartu
(Rus) |  | Valentina
Gotovska (Rus) | 6.91 | = |  
                  |  |  | 29
September | Sydney
(Aus) | OG | Heike
Drechsler
(Ger) | 6.99 | 6.86 |  
                  |  |  |  |  |  |  |  |  |  |