RECORDS BY EVENT | ||
WOMEN Chinese Games excluded. |
Record type
|
1500 metres
|
5000 metres
|
10,000 metres
|
IAAF's World record | 3:49.04 Kipyegon, Ken 24 | 14:00.21 G. Tsegay Eth 23 | 28:54.14 Chebet Ken 24 |
Since 2001 on | 3:49.04 F. Kipyegon, 24 | 14:00.21 G. Tsegay Eth 23 | 28:54.14 B. Chebet 2024 |
Active athletes only | 3:49.04 F. Kipyegon, Ken | 14:00.21 G. Tsegay Eth 23 | 28:54.14 B. Chebet Ken |
In WGC since 1991 | 3:49.04 Kipyegon, Gaz 24 | 14:00.21 G. Tsegay Pre 23 | 28:54.14 Chebet Pre 24 |
Europoids | 3:52.47 Kazankina 80 | 14:23.92 Houlihan, USA 20 | 30:01.09 Radcliffe, GBR |
Semites | 3:55.30 Boulmerka, ALG | 14:32.08 Ouaziz, MAR 98 | 31:16.94 Leghzaoui, MAR |
Indians
and South Eastern Asian |
4:04.78 Deeksha, India, 24 | 15:10.35 Chaudhary, India, 23 | 31:50.47 Sreedharan, India, 10 |
Orientals | 3:57.08 Qu Y., China 92 | 14:29.18 N. Tanaka, Jap 23 | 30:20.44 H. Niiya, Jap 20 |
African Blacks | 3:49.04 Kipyegon, Ken 24 | 14:06.62 Gidey, Eth 2020 |
28:54.14 B. Chebet Ken |
American Blacks | 3:57.90 K. Holmes, GB 04 | 15:07.50 Praught, Jam 19 | 32:26.41 Romero, Mex |