ASIAN
ethnic groups' RECORDS
|
|||
Athletics > Ethnic Groups > Women > Asian The
first Oriental who set a world record was Kinue Hitomi (JAP) on Long Jump
in 1928. In
doing this job I had to solve a problem: big chinese communities live in Malaysia
and, especially, in Indonesia. For example, Java population is chinese for the
most part. I don't have biographical information about any Indonesian or Malaysian
record-holders, so I thought athlete's name could show their origin. For that
I took out Loo Kum Zee, Malaysian High jump record holder, from my list. He display
a chinese name. Important notices about Chinese athletes. |
|||
Event
|
Semites
|
Indo + Mal + Mad
|
Oriental
|
100 metres | 11.12 R. Al-Gassra, BRN 08 | 11.04 Jayasinghe, SRI 2000 | 10.95 Li Xuemei, China 1998 |
200 metres | 22.65 R. Al-Gassra, BRN 08 | 22.28 Jayasinghe, SRI 2000 | 22.44 Li Xuemei, China 1997 |
400 metres | 51.67 Bidouane, MAR 1998 | 51.05
Dharsha, SRI 2000 51.05 M. Kaur, India 2004 |
50.39 Du X., China 1995 |
800 metres | 1:56.43 Benhassi, MAR 04 | 1:59.17 T. Lukka, India, 2010 | 1:58.0 Shin K., Korea 1964 |
1500 metres | 3:55.30 Boulmerka, ALG 92 | 4:06.03 S. Rani, India, 2002 | 3:57.08 Qu Yunxia, China 1992 |
5000 metres | 14:32.08 Ouaziz, MAR 98 | 15:15.89 Sreedharan, India, 2002 | 14:43.64 Xing Huina, 2005 |
10,000 metres | 31:16.94 Leghzaoui, MAR 01 | 31:50.47 Sreedharan, India, 2010 | 30:24.36 Xing Huina, China 04 |
3,000 st. | 9:08.37 Ghribi, Tun 2012 | 9:45.60 S. Singh, India 2013 | 9:29.63 Zhu, China 2008 |
100 hurdles | 13.02 Azzizi, ALG 1992 | 12.84 Rakotozafy, Mad 99 | 12.73 Liu Huajin, China 1990 |
400 hurdles | 52.90 Bidouane, MAR 1999 | 55.42 Usha, India 1984 | 54.00 X. Huang, China 2007 |
High jump | 1,87 Shouaa, SYR 1996 | 1,94 N. Chaipetch, Tha 2009 | 1,97 Jin Ling, China 1989 |
Pole vault | 4,30 L. Youssef, Tun 2008 | 4,40 R. Samsu, Mal 2006 | 4,64 Gao Shuyin, China 2007 |
Long jump | 6,77 Shouaa, SYR 1996 | 6,83 A. George, India 2004 | 7,01 Yao Weili, China 1993 |
Triple jump | 14,98 B. Rahouli, ALG 2005 | 14,17 M. Londa, Indonesia 13 | 14,73 Xie L.., China 07 |
Shot Put | 16,72 ben Khaled, TUN 2002 | 17,83 N. Kawar, India 2002 | 20,85 Huang Z., China 1991 |
Discus Throw | 61,74 M. Kari, TUN 1996 | 64.76 Poonia, India 12 | 68.62 China |
Hammer Throw | 68,48 Hussein, EGY 2005 | 62.74 Bala, India, 2014 | 77,68 Zheng W., China 2014 |
Javelin Throw | 62,75 Bani, ITA 2005 | 60.64 Lakmali, SRI 2013 | 63,92 Wei Jianuha, China 2000 |
Heptathlon | 6.942 Shouaa, SYR 1996 | 6.211 J. Shobha, India 2004 | 6.384 Zhu Yuqing, China 1992 |
4 x 100 | 46.05 Morocco, 1991 | 43.38 Thailand 2008 | 42.92, China 1997 |
4 x 400 | 3:37.48 Morocco, 2013 | 3:26.89 India, 2004 | 3:29.11, China 1994 |
Total |
7
|
2
|
12
|