RECORDS BY EVENT | ||
WOMEN Chinese Games excluded. Athletes banned for doping excluded. |
Record type
|
Shot put
|
Discus Throw
|
Hammer Throw
|
Javelin Throw
|
IAAF's World record | 22,63 Lisovskaja, RUS | 76.80 Reinsch, DDR | 82.98 Wlodarczyk Pol | 72,28 Spotakova, Cze |
Since 2001 on | 21,24 Adams, WC 11 | 71.46, Allman USA 22 | 82.98 Wlodarczyk 16 | 72,28 Spotakova, 08 |
Active athletes only | 20,77 Schwanitz 15 | 71.46, Allman USA 22 | 82.98 Wlodarczyk Pol | 71.40 Andrejczyk 21 |
In WGC since 1991 | 21,24 Adams, WC 11 | 70.88 Perkovic, DL 16 | 82.29 Wlodarczyk OG | 72,28 OG 2008 |
Europoids | 22,63 Lisovskaja, Rus | 76.80 Reinsch, DDR | 82.98 Wlodarczyk Pol | 72,28 Spotakova, 08 |
Semites | 16,75 ben Khaled, Tun 02 | 61.74 Kari, Tun 96 | 69.65 Z. Tarar, Alg 24 | 62,75 Bani, ITA 05 |
Indians
and South Eastern Asian |
18,86 M. Kaur, India 17 | 66.59 K. Kaur, India 21 | 65.25 Sing, India, 17 | 63,82 A. Rani, India 22 |
Orientals | 20,85 Huang Z., China 1991 | 67.98 Li Y., China 11 | 77.68 Zheng W., 2014 | 67,59 Liu H., China 17 |
African Blacks | 20.43
Dongmo, Por 21 |
66.40 Liliana Cà, Por 21 | 75.49 Echikunwole, 21 | 58,15 Nwanaga, NIG 17 |
American Blacks | 20,96 Laza, Cuba 92 | 70.65 Caballero, Cuba | 77,78 G. Berry, USA | 71,70 Menéndez Cuba |