HOME > RANKINGS > RECORDS' LISTS

SIDE LISTS

Women's Heptathlon >

Athlete
Records by age
Name
Born
Made in career
Still unbeaten
%
Records' list
Carolina Klüft SWE, 1983
  8
  4
50
17 18 19 20 21 22 23 24
Eunice Barber FRA, 1974   6   2 33,3 21 25 26 27 29 31
U. Wlodarczyk POL, 1965   5   1 20 31 32 33 34 35
Nafissatou Thiam BEL, 1994   3   3 100 23 27 28
Denise Lewis GBS, 1972   3   0   0 25 27 28
Peggy Beer GER, 1969   3   0   0 22 23 27
Irina Tyukhay RUS, 1967   3   0   0 26 27 28


KEY  
16 Beaten record
25 Unbeaten record