AFRICAN ethnic groups' RECORDS | |||
Athletics > Ethnic Groups > Women > Blacks The first American Black woman who set a
world record was Wilma Rudolph (USA), on 100 metres in 1960. |
Event
|
American Blacks
|
African Blacks
|
100 metres | 10.64 C. Jeter, USA 2009 | 10.78 Ahouré 2016 |
200 metres | 21.64 M. Ottey, Jam 1991 | 22.04 Okagbare 2018 |
400 metres | 48.25 M. J. Pérec, FRA 1996 | 48.14 Agbapounwu, NIG 2019 |
800 metres | 1:54.44 Ana F. Quirot, Cuba 89 | 1:54.01 P. Chelimo, Ken 2008 |
1500 metres | 3:57.90 Kelly Holmes, GBR 2004 | 3:50.07 G. Dibaba, 2015 |
5000 metres | 15:07.50 Praught, JAM 2019 | 14:11.15 T. Dibaba, Eth 2008 |
10,000 metres | 32:26.41 Romero, Mex | 29:17.45 Ayana, Eth 2016 |
3,000 steeplech. | 9:14.09 A. Praught, Jam 2018 | 8:44.32 Chepkoech 2018 |
100 hurdles | 12.20 Harrison, USA 2016 | 12.42 Amusan, Nigeria 2021 |
400 hurdles | 51.46 S. McLaughlin 2021 | 54.12 O. Adekoya 2015 |
High jump | 2,05 C. Lowe, USA 2010 | 2,02 N. Diam, Bel 2019 1,95 N'Da, CIV 1992 1,95 Amata, NGR 2008, 11, 16 |
Pole vault | 4,91 Y. Silva, Cuba 2015 | 3,75 Ouattara, CIV 2009 |
Long jump | 7,49 Jackie Joyner, USA 1994 | 7,17 E. Brume, Nigeria 21 |
Triple jump | 15.67 Rojas, Ven 2021 | 15.39 F. Mbango, Cameroun 2008 |
Shot Put | 20.96 Belsy Laza, Cuba 1992 | 19.75 Dongmo, Portugal 21 |
Discus Throw | 70.65 D. Caballero, Cuba 2015 | 66.40 Liliana Cà,
Portugal 21 |
Hammer Throw | 77.78 G. Berry, USA 2018 | 69.70 Sène, Sen 2014 |
Javelin Throw | 71.70 O. Menendez, Cuba 2005 | 58.15 Nwanaga, Nigeria 2017 |
Heptathlon | 7 291 Jackie Joyner, USA 1988 | 6 889 E. Barber, 2005 7 013 N. Thiam, Belgium 2019 |
4 x 100 | 40.82 USA 2012 | 42.39 Nigeria 1992 |
4 x 400 | 3:15.51 USA 1988 | 3:21.04 Nigeria 1996 |
Total |
16
|
6
|