ASIAN ethnic groups' RECORDS
|
|||
Athletics > Ethnic Groups > Women > Asian The first Oriental who set a world record
was Kinue Hitomi (JAP) on Long Jump in 1928. In doing this job I had to solve a problem: big
chinese communities live in Malaysia and, especially, in
Indonesia. For example, Java population is chinese for the most
part. I don't have biographical information about any Indonesian
or Malaysian record-holders, so I thought athlete's name could
show their origin. For that I took out Loo Kum Zee, Malaysian High
jump record holder, from my list. He display a chinese name. Important notices about Chinese athletes. |
|||
Event
|
Semites
|
Indo + Maleo + Malagasy
|
Oriental
|
100 metres | 11.12 R. Al-Gassra, BRN 08 | 11.04 Jayasinghe, SRI 2000 | 10.95 Li Xuemei, China 1998 |
200 metres | 22.65 R. Al-Gassra, BRN 08 | 22.28 Jayasinghe, SRI 2000 | 22.44 Li Xuemei, China 1997 |
400 metres | 51.67 Bidouane, MAR 1998 | 50.79 Das, India 2018 | 50.39 Du X., China 1995 |
800 metres | 1:56.43 Benhassi, MAR 04 | 1:59.17 T. Lukka, India, 2010 | 1:57:00
C. Wang, China 2021 |
1500 metres | 3:55.30 Boulmerka, ALG 92 | 4:05.39 Bains, India, 2021 | 3:57.08 Qu Yunxia, China 1992 |
5000 metres | 14:32.08 Ouaziz, MAR 98 | 15:15.89 Sreedharan, India, 2010 | 14:43.64 Xing Huina, 2005 |
10,000 metres | 31:16.94 Leghzaoui, MAR 01 | 31:50.47 Sreedharan, India, 2010 | 30:24.36 Xing Huina, China 04 |
3,000 steeplec. | 9:05.36 Ghribi, Tun 2015 | 9:19.76 Babar, India 2016 | 9:20.32 Zhang X., China 21 |
100 hurdles | 13.02 Azzizi, ALG 1992 | 12.84 Rakotozafy, Mad 99 | 12.73 Liu Huajin, China 1990 |
400 hurdles | 52.90 Bidouane, MAR 1999 | 55.42 Usha, India 1984 | 54.00 X. Huang, China 2007 |
High jump | 1,87 Shouaa, SYR 1996 | 1,94 N. Chaipetch, Tha 2009 | 1,97 Jin Ling, China 1989 |
Pole vault | 4,31 Mahfoudhi, Tun 2019 | 4,40 R. Samsu, Mal 2006 | 4,72 Li Ling, China 2019 |
Long jump | 6,77 Shouaa, SYR 1996 | 6,83 A. George, India 2004 | 7,01 Yao Weili, China 1993 |
Triple jump | 14,98 B. Rahouli, ALG 2005 | 14,17 M. Londa, Indonesia 13 14,17 Chuaimaroeng, 2018 |
14,73 Xie L.., China 07 |
Shot Put | 16,72 ben Khaled, TUN 2002 | 17,96 M. Kaur, India 2015 | 20,85 Huang Z., China 1991 |
Discus Throw | 61,74 M. Kari, TUN 1996 | 66.59 K. Kaur, India 2021 | 67,98 Li Y., China 2011 |
Hammer Throw | 68,48 Hussein, EGY 2005 | 62,74 Bala, India, 2014 | 77,68 Zheng W., China 2014 |
Javelin Throw | 62,75 Bani, ITA 2005 | 63,24 A. Rani, India 2021 | 67,59 Liu H., China 2017 |
Heptathlon | 6.942 Shouaa, SYR 1996 | 6.211 J. Shobha, India 2004 | 6.384 Zhu Yuqing, China 1992 |
4 x 100 | 46.05 Morocco, 1991 | 43.37 India 2021 | 42.71 China 2021 |
4 x 400 | 3:37.48 Morocco, 2013 | 3:26.89 India, 2004 | 3:28.91 Japan 2015 |
Total |
7
|
2
|
12
|