| EUROPEANS RECORDS MADE BY NON-EUROPEANS ATHLETES |
|||
|
Home > Ethnic Groups > Records MEN The following athletes are member of an European State
but their ethnic group is not Europoid. |
|||
|
Event
|
Performance
|
Name and Country
|
Ethnic Group
|
| 100 metres | 9.87 (1993) 9.86 (2004) |
Linford Christie and Dwaine Chambers
(GBR) Francis Obikwelu, Portugal |
American Blacks African Blacks |
| 200 metres | |||
| 400 metres | |||
| 800 metres | 1:41.11 (= World record, 1997) | Wilson Kipketer, Denmark | African Blacks |
| 1500 metres | 3:28.81 (2013) | M. Farah, GBR | African Blacks |
| 3000 metres | 7:26.62 (2000) | M. Mourhit, Belgium | Semites |
| 5000 metres | 12:49.71 (2000) | M. Mourhit, Belgium | Semites |
| 10,000 metres | 26:52.30 (1999) 26:46.57 (2011) |
M. Mourhit, Belgium M. Farah, GBR |
Semites African Blacks |
| 3,000 st. | 8:07.62 (1984, European record up to 2005) 8:01.18 (2009) 8:00.09 (2013) |
J. Mahmoud, Belgium B. Tahri, France M. Mekhissi, France |
Semites Semites Semites |
| 110 hurdles | 12.91 (= World record) | Colin Jackson, GBR | American Blacks |
| 400 hurdles | 47.37 (1995) | Stéphane Diagana, France | African Blacks |
| High jump | |||
| Pole vault | |||
| Long jump | |||
| Triple jump | |||
| Shot Put | |||
| Discus Throw | |||
| Hammer Throw | |||
| Javelin Throw | |||
| Decathlon | |||
| 4 x 100 |
37.73 (1999) |
Gardener, Campbell, Devonish, Chambers (GBR) | American Blacks |
| 4 x 400 | |||