MEN'S
WORLD RECORDS EVOLUTION
|
||||||||||||||
This table says which ethnic group was leading in every Track and Field event. Key:
Home > Ethnic > M-evolution | W-evolution |
68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | |
100 m | |||||||||||||||||||||||||||||||||
200 m | |||||||||||||||||||||||||||||||||
400 m | |||||||||||||||||||||||||||||||||
4 x 100 | |||||||||||||||||||||||||||||||||
4 x 400 | |||||||||||||||||||||||||||||||||
800 m | |||||||||||||||||||||||||||||||||
1500 m | |||||||||||||||||||||||||||||||||
3000 m | |||||||||||||||||||||||||||||||||
5000 m | |||||||||||||||||||||||||||||||||
10,000 m | |||||||||||||||||||||||||||||||||
3,000 st. | |||||||||||||||||||||||||||||||||
110 h | |||||||||||||||||||||||||||||||||
400 h | |||||||||||||||||||||||||||||||||
High J. | |||||||||||||||||||||||||||||||||
Pole vault | |||||||||||||||||||||||||||||||||
Long J. | |||||||||||||||||||||||||||||||||
Triple J. | |||||||||||||||||||||||||||||||||
Shot Put | |||||||||||||||||||||||||||||||||
Discus | |||||||||||||||||||||||||||||||||
Hammer | |||||||||||||||||||||||||||||||||
Javelin | |||||||||||||||||||||||||||||||||
Decathlon |