AFRICAN ethnic groups' RECORDS | |||
Athletics
> Ethnic Groups > Men
> Blacks
The first American Black who set a world
record was Robert LeGendre (USA), on Long Jump in 1924. |
Event
|
American Blacks
|
African Blacks
|
100 metres | 9.58 Usain Bolt, Jam 2009 | 9.85 Olusoji Fasuba, Nigeria 2006 9.85 F. Omanyala, Nigeria 2021 |
200 metres | 19.19 Usain Bolt, Jam 2009 | 19.68 Frank Fredericks, Nam 1996 |
400 metres | 43.18 M. Johnson, USA 1999 | 43.03 van Niekerk SAF 2016 |
800 metres | 1:41.77 J. Cruz, Brasil 1984 | 1:40.91 D. Rudisha, Kenya 2012 |
1500 metres | 3:29.77 Sydney Maree, USA | 3:26.34 B. Lagat, Kenya 2001 |
5000 metres | 12:51.93 J. Night, Canada 2021 | 12:35.36 J. Cheptegei Uganda 20 |
10,000 metres | 28:06.40 K. Campbell, Jam 2017 | 26:11.00 J. Cheptegei Uganda 20 |
3,000 st. | 8:26.16 Sanchez, Cuba 2009 | 7:53.63 Stephen Cherono, Qat 2004 |
110 hurdles | 12.80 A. Merritt, USA 2012 | 13.11 A. Alkana, SAF 2017 |
400 hurdles | 46.17 R. Benjamin, USA 2021 | 46.98 A. Samba, Qat 2018 |
High jump | 2,45 J. Sotomayor, Cuba 1993 | 2,34 K. Kgosiemang, Bot 2008 |
Pole vault | 5,90 Borges Cuba 2011 | 5,50 K. Gardenne, Mauritius 96 |
Long jump | 8,95 Mike Powell, USA 1991 | 8,65A Manyonga, SAF 2017 |
Triple jump | 18,21 Taylor, USA 2015 | 17,82 Zango, Burkina Faso 21 |
Shot Put | 21,96 Richards, Jam 2017 | 21,80 Enekwechi, Nig 2019 |
Discus Throw | 71,14 Washington, USA | 67,80 Adewale Olukoju, Nig 1991 |
Hammer Throw | 77,78 Alb. Sānchez, Cuba 98 | 66,92 Christian Okoye, Nig 1986 |
Javelin Throw | 90,16 Walcott, TTO 2015 | 92,72 J. Yego Kenya 2015 |
Decathlon | 9 018 Warner,
Canada 2021 |
8 025 J. Addy, Liberia 2008 |
4 x 100 | 36.84 Jamaica OG 2012 | 37.65 South Africa 2019 |
4 x 400 | 2:54.29 USA 1993 | 2:57.27 Botswana 2021 |
Total |
15
|
7 |