ASIAN ethnic groups' RECORDS
|
|||
Athletics > Ethnic Groups > Men > Asian The first Orientals who set a world record were the
Japanese Chunei Nambu on Long Jump and Mikio Oda on Triple Jump in
1931. In doing this job I had to solve a problem: big chinese
communities live in Malaysia and, especially, in Indonesia. For
example, Java population is chinese for the most part. I don't
have biographical information about any Indonesian or Malaysian
record-holders, so I thought athlete's name could show their
origin. For that I took out Loo Kum Zee, Malaysian High jump
record holder, from my list. He display a chinese name. Important notice. Records set at Chinese Games are not included because I think they are not reliable. |
Event
|
Semites
|
Indo + Maleo + Malagasy
|
Oriental
|
100 metres | 9.97 Al Harti, Oman 2018 | 10.03 Zohri, INA 2019 | 9.83 Su Bing Tian, China 21 |
200 metres | 20.36A Seoud, Egy 2010 | 20.33 S. Buckland, MRI 09 | 19.88 Xie Zhenye, China 2019 |
400 metres | 43.93 Masrahi KSA 2015 | 44.61 Tillakaratne, SRI 98 | 44.78 S. Takano, JAP 1991 |
800 metres | 1:43.09 Saïd-Guerni, ALG | 1:45.65 Johnson, India 18 | 1:44.14 Lee Jin-il, KOR 1994 |
1500 metres | 3:26.00 El Gerrouj, MAR 98 | 3:35.24 Johnson, India 19 | 3:36.49 D. Zhaobo, China 03 |
5000 metres | 12:49.28 Lahlafi MAR 2000 | 13:29.70 Prasad, India 92 | 13:08.40 Osako, Jap 2015 |
10,000 metres | 26:38.08 Hissou MAR 1996 | 28:02.89 S. Singh, India 08 | 27:18.75 A. Aizawa Jap 2020 |
3,000 steeplec. | 7:58.15 S. El Bakkali MAR 18 | 8:21.37 Sable, India, 2019 | 8:09.92 Ryuji Miura, Japan 21 |
110 hurdles | 13.46 Hadj Lazib, Alg 11 | 13.46 Randriam., MAD 2004 | 12.88 Liu Xiang, China 2006 |
400 hurdles | 47.53 Al Somaily SAR 2000 | 48.80 Dharun, India 2019 | 47.89 Dai Tamesue, JAP 2002 |
High jump | 2,43 M. Barshim, QAT 2014 | 2,30 Randhawa,
INA 2017 |
2,39 Zhu J., China 1984 |
Pole vault | 5.63 Al Hizam, SA 2018 | 5.55 Amsam THA 2018 | 5.93 Obiena, Philippines 2021 |
Long jump | 8,48 Al Khuwalidi, KSA 2006 | 8,20 Murali, India 2018 | 8,47 Li Jin Zhe, China 2014 |
Triple jump | 17,37 T. Bougtaib, MAR 2007 | 17,30 Maheswary, India 14 | 17,58 Bin Dong, China 2016 |
Shot Put | 21,31 Hassan, EGY 2017 | 21,49 T. Toor, India 2021 | 20,58 Chang, TPE, 2011 |
Discus Throw | 66,58 O. Ghazaly, EGY 2007 | 66,28 Gowda, India 2012 | 65,16 Li, China 1996 |
Hammer Throw | 81,27 Elgamel, EGY 2014 | 70,73 Kumar India 2016 | 84,86 K. Murofushi, JAP 2003 |
Javelin Throw | 89,21 Abdelrahman, EGY 14 | 88,07 Chopra, India, 2021 | 91,36 Cheng TPE,
2017 |
Decathlon | 8 521 Bouraada, ALG 2016 | 7 809 Singkhon, Thai 2018 | 8 308 Ushiro, Japan 2014 |
4 x 100 | 38.98 Saudi Arabia, 2002 | 38.72 Thailand 2019 | 37.43 Japan 2019 |
4 x 400 | 3:00.56 Qatar 2018 | 3:00.25 India, 2021 | 3:00.76 Japan 1996 |
Total |
11
|
2
|
8
|