EUROPOID ethnic group's LAST RECORDS | |||
Athletics > Ethnic Groups > Last record
|
Event
|
Men
|
Women
|
100 metres | 10.0 Paul Nash, SAF 1968 | 10.81 Marlies Göhr, DDR 1983 |
200 metres | 19.72A Pietro Mennea, ITA 1979 | 21.71 Heike Drechsler, DDR 1986 |
400 metres | 44.9 Karl Kaufmann, GER 1960 | Record currently held by this e. g. |
800 metres | 1:41.73 Sebastian Coe, GBR 81 | Record currently held by this e. g. |
1500 metres | 3:29.67 Steve Cram, GBR 1985 | 3:52.47 T. Kazankina, URS 1980 |
3000 metres | 7:35.2 Brendan Foster, GBR 74 | 8:22.26 T. Kazankina, URS 1984 |
5000 metres | 13:00.41 D. Moorcroft, GBR 82 | 14:36.45 F. Ribeiro, POR 1995 |
10,000 metres | 27:08.23 A. Barrios, MEX 1989 | 30:13.74 I. Kristiansen, NOR 1986 |
3,000 st. | 8:08.0 A. Gärderud, SWE 1976 | 8:58.81 G. Samitova, Rus 2008 |
110/100 hurdles | 13.0 Guy Drut, FRA 1975 | 12.21 Y. Donkova, Bul 1988 |
400 hurdles | Record currently held by this e.g. | 52.34 J. Pečënkina, Rus 2003 |
High jump | 2,42 Patrick Sjöberg, SWE 1987 | Record currently held by this e. g. |
Pole vault | Record currently held by this e.g. | Record currently held by this e. g. |
Long jump | 8,35 Igor Ter-Ovan., URS 1967 | Record currently held by this e. g. |
Triple jump | Record currently held by this e.g. | 15,50 I. Kravec, Ukr 1995 |
Shot Put | Record currently held by this e.g. | Record currently held by this e. g. |
Discus Throw | Record currently held by this e.g. | Record currently held by this e. g. |
Hammer Throw | Record currently held by this e.g. | Record currently held by this e. g. |
Javelin Throw | Record currently held by this e.g. | Record currently held by this e. g. |
Deca/Heptathlon | Record currently held by this e.g. | 6.867 Sabine Paetz, DDR 1984 |
4 x 100 | 39.5 GER, 1960 o USA 1961 * | 41.37 DDR 1985 |
4 x 400 | 3:08.2 USA 1932 | Record currently held by this e. g. |
Total |
8 out of 22
|
10 out of 22
|
* Hayes Jones, Frank Budd, Charles Frazier e Paul Drayton.
400 hurdles: record not helded from 1972 to 2021.
31/12/2017: Women: 14 out of 22. Men: 6 out of 22.